Item number | |
---|---|
Description | |
Status | |
Remark |
Archive repository |
---|
Code of the inventory | 9-005 |
---|---|
Title of the inventory | Inventar Archivbestand Fotosammlung Fotoatelier Lander Eupen (Glasplatten) (1930-1970) |
Request instruction
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on 1 March 2024 to better reflect actual costs.
Request instruction
Type | |
---|---|
Heading | |
Locations | |
Period |
Kaperberg, 2-4 - 4700 Eupen
+32 (0)87 55 43 77
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
Monday | Closed |
---|---|
Tuesday | From 9 am to 4:30 pm |
Wednesday | From 9 am to 4:30 pm |
Thursday | From 9 am to 4:30 pm |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on 1 March 2024 to better reflect actual costs.
View tariffsName: Fotosammlung Fotoatelier Lander Eupen (Glasplatten)
Period: 1930-1970
Inventoried scope: 20 linear meters
Archive repository: State archives in Eupen
Heading : Iconography, multimedia, photos, sound, websites
Authors: Beuken, Monique — Herrebout, Els
Year of publication: 2018
Code of the inventory: 9-005
1 - 5 | 13750 Aufnahmen von Privatpersonen und Familien aus Eupen und Umgebung. 1945-1963. | ||||||||
Format: Bei dieser Sammlung handelt es sich allesamt um Negative. Verfügbarkeit: Ein alphabetisches Namenregister ist im Lesesaal des Staatsarchivs in Eupen verfügbar. Auf Anfrage werden die Bilder digitalisiert. | 1 | Negative 3831 bis 7350. 1945-1949. | 96 Dosen | ||||||
Format: Bei dieser Sammlung handelt es sich allesamt um Negative. Verfügbarkeit: Ein alphabetisches Namenregister ist im Lesesaal des Staatsarchivs in Eupen verfügbar. Auf Anfrage werden die Bilder digitalisiert. | 2 | Negative 22851 bis 25000. 1948-1950. | 44 Dosen | ||||||
Format: Bei dieser Sammlung handelt es sich allesamt um Negative. Verfügbarkeit: Ein alphabetisches Namenregister ist im Lesesaal des Staatsarchivs in Eupen verfügbar. Auf Anfrage werden die Bilder digitalisiert. | 3 | Negative 25001 bis 28800. 1950-1952. | 74 Dosen | ||||||
Format: Bei dieser Sammlung handelt es sich allesamt um Negative. Verfügbarkeit: Ein alphabetisches Namenregister ist im Lesesaal des Staatsarchivs in Eupen verfügbar. Auf Anfrage werden die Bilder digitalisiert. | 4 | Negative A5571 bis A9002. 1960-1963. | 36 Dosen | ||||||
Format: Bei dieser Sammlung handelt es sich allesamt um Negative. Verfügbarkeit: Ein alphabetisches Namenregister ist im Lesesaal des Staatsarchivs in Eupen verfügbar. Auf Anfrage werden die Bilder digitalisiert. | 5 | Negative 2771 bis 3620. 1948-1949. | 11 Dosen | ||||||
Konkordanz: Dosen 23 und 45. | 6 | Aufnahmen von nicht identifizierten Privatpersonen. 1946-1948. | 18 Glasplatten | ||||||
Konkordanz: Nr. 1177, 2167, 2271, 2177, 2179, 2285, 2338, 2348, 2352, 2358, 2691, 2699, 2706, 2714, 2765, 2792, 2800, 2814, 2821. | 7 | Portraitaufnahmen von nicht identifizierten Privatpersonen. O.D. | 23 Glasplatten | ||||||
Konkordanz: Dose Nr. 13. | 8 | Aufnahme von Frau Michel aus der Neustraße. 1958. | 1 Glasplatte | ||||||
Konkordanz: Dosen Nr. 3, 43, 125, 159 und Nr. 1875. | 9 | Gruppenaufnahmen von nicht identifizierten Frauen, Männern und Kindern. 1940-1950. | 33 Glasplatten |
We manage several websites: arch.be, agatha.arch.be, search.arch.be, archief-democratie.be, archive-demokratie.be, archives-democratie.be, cegesoma.be, dataverse.arch.be, expocongo.be, goaaal.arch.be, pauvresdenous.arch.be, 14-18-wallonie.be.
These websites may use functional cookies to improve your user experience. This enables us to save your preferences regarding
We may use analytical cookies in order to collect data through Matomo Analytics and establish statistics that we publish in our annual reports and online. In this process, personal data are anonymised (IP address, location) and all collected information is deleted afterwards.
Mainly the following elements are analysed
For the development of new websites and features, we may also analyse the following
No personal profiles are created and user data is not shared. You can adjust the settings for accepting and saving cookies in your web browser.