| Item number | |
|---|---|
| Description | |
| Status | |
| Remark |
| Archive repository |
|---|
| Code of the inventory | M35 |
|---|---|
| Title of the inventory | Inventaris van het archief van de Rijksweldadigheidsgestichten te Sint-Andries-Brugge en rechtsvoorgangers (1815-1992) Overdracht 1999. |
Request instruction
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2025 to better reflect actual costs.
Request instruction
| Type | |
|---|---|
| Heading | |
| Locations | |
| Period |
Predikherenrei, 4A - 8000 Bruges
+32 (0)50 33 72 88
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
| Monday | Closed |
|---|---|
| Tuesday | From 9:00 AM to 4:30 PM |
| Wednesday | From 9:00 AM to 4:30 PM |
| Thursday | From 9:00 AM to 4:30 PM |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2025 to better reflect actual costs.
View tariffsName: RWG Sint-Andries 1999
Period: 1815-1992
Inventoried scope: 64,9 linear meters
Archive repository: State archives in Bruges
Heading : Justice
Authors: I. Rotthier — J. Buyck
Year of publication: 2000
Code of the inventory: M35
| 1 - 3 | Notulen van de zittingen. 1817-1886. | ||||||||
| (1) Zie verder ook nr. 1377. | 1 | 1817 dec. 19-1832 juni 20. | 1 deel | ||||||
| 2 | 1852 maart 17-1875 aug. 20. | 1 deel | |||||||
| 3 | 1876 jan. 19-1886 sept. 29. | 1 deel | |||||||
| 4 - 96 | Ingekomen en minuten van uitgaande stukken. 1815-1919. | ||||||||
| 4 | 1815. | 1 omslag | |||||||
| 5 | 1818. | 1 omslag | |||||||
| 6 | 1821. | 1 omslag | |||||||
| 7 | 1822. | 1 omslag | |||||||
| 8 | 1823. | 1 omslag | |||||||
| 9 | 1824. | 1 omslag | |||||||
| 10 | 1825. | 1 omslag | |||||||
| 11 | 1828. | 1 omslag | |||||||
| 12 | 1829. | 1 omslag | |||||||
| 13 | 1830. | 1 omslag | |||||||
| 14 | 1832. | 1 omslag | |||||||
| 15 | 1833. | 1 omslag | |||||||
| 16 | 1834. | 1 omslag | |||||||
| 17 | 1836. | 1 omslag | |||||||
| 18 | 1837. | 1 omslag | |||||||
| 19 | 1838. | 1 omslag | |||||||
| 20 | 1839. | 1 omslag | |||||||
| 21 | 1840. | 1 omslag | |||||||
| 22 | 1841. | 1 omslag | |||||||
| 23 | 1842. | 1 omslag | |||||||
| 24 | 1843. | 1 omslag | |||||||
| 25 | 1844. | 1 omslag | |||||||
| 26 | 1845. | 1 omslag | |||||||
| 27 | 1846. | 1 omslag | |||||||
| 28 | 1847. | 1 omslag | |||||||
| 29 | 1848. | 1 omslag | |||||||
| 30 | 1849. | 1 omslag | |||||||
| 31 | 1850. | 1 omslag | |||||||
| 32 | 1851. | 1 omslag | |||||||
| 33 | 1852. | 1 omslag | |||||||
| 34 | 1853. | 1 omslag | |||||||
| 35 | 1854. | 1 omslag | |||||||
| 36 | 1855. | 1 omslag | |||||||
| 37 | 1856. | 1 omslag | |||||||
| 38 | 1857. | 1 omslag | |||||||
| 39 | 1858. | 1 omslag | |||||||
| 40 | 1859. | 1 omslag | |||||||
| 41 | 1860. | 1 omslag | |||||||
| 42 | 1861. | 1 omslag | |||||||
| 43 | 1862. | 1 omslag | |||||||
| 44 | 1863. | 1 omslag | |||||||
| 45 | 1864. | 1 omslag | |||||||
| 46 | 1865. | 1 omslag | |||||||
| 47 | 1866. | 1 omslag | |||||||
| 48 | 1867. | 1 omslag | |||||||
| 49 | 1868. | 1 omslag | |||||||
| 50 | 1869. | 1 omslag | |||||||
| 51 | 1870. | 1 omslag | |||||||
| 52 | 1871. | 1 omslag | |||||||
| 53 | 1872. | 1 omslag | |||||||
| 54 | 1873. | 1 omslag | |||||||
| 55 | 1874. | 1 omslag | |||||||
| 56 | 1875. | 1 omslag | |||||||
| 57 | 1876. | 1 omslag | |||||||
| 58 | 1877. | 1 omslag | |||||||
| 59 | 1878. | 1 omslag | |||||||
| 60 | 1879. | 1 omslag | |||||||
| 61 | 1880. | 1 omslag | |||||||
| 62 | 1881. | 1 omslag | |||||||
| 63 | 1882. | 1 omslag | |||||||
| 64 | 1883. | 1 omslag | |||||||
| 65 | 1884. | 1 omslag | |||||||
| 66 | 1885. | 1 omslag | |||||||
| 67 | 1886. | 1 omslag | |||||||
| 68 | 1887. | 1 omslag | |||||||
| 69 | 1888. | 1 omslag | |||||||
| 70 | 1890. | 1 omslag | |||||||
| 71 | 1891. | 1 omslag | |||||||
| 72 | 1892. | 1 omslag | |||||||
| 73 | 1893. | 1 omslag | |||||||
| 74 | 1894. | 1 omslag | |||||||
| 75 | 1895. | 1 omslag | |||||||
| 76 | 1896. | 1 omslag | |||||||
| 77 | 1897. | 1 omslag | |||||||
| 78 | 1898. | 1 omslag | |||||||
| 79 | 1899. | 1 omslag | |||||||
| 80 | 1900. | 1 omslag | |||||||
| 81 | 1901. | 1 omslag | |||||||
| 82 | 1902. | 1 omslag | |||||||
| 83 | 1903. | 1 omslag | |||||||
| 84 | 1904. | 1 omslag | |||||||
| 85 | 1905. | 1 omslag | |||||||
| 86 | 1906. | 1 omslag | |||||||
| 87 | 1907. | 1 omslag | |||||||
| 88 | 1908. | 1 omslag | |||||||
| 89 | 1909. | 1 omslag | |||||||
| 90 | 1910. | 1 omslag | |||||||
| 91 | 1911. | 1 omslag | |||||||
| 92 | 1912. | 1 omslag | |||||||
| 93 | 1913. | 1 omslag | |||||||
| 94 | 1914. | 1 omslag | |||||||
| 95 | 1916-1919. | 1 omslag | |||||||
| 96 | z.d. | 1 omslag | |||||||
We manage several websites: arch.be, agatha.arch.be, search.arch.be, archief-democratie.be, archive-demokratie.be, archives-democratie.be, cegesoma.be, dataverse.arch.be, expocongo.be, goaaal.arch.be, pauvresdenous.arch.be, 14-18-wallonie.be.
These websites may use functional cookies to improve your user experience. This enables us to save your preferences regarding
We may use analytical cookies in order to collect data through Matomo Analytics and establish statistics that we publish in our annual reports and online. In this process, personal data are anonymised (IP address, location) and all collected information is deleted afterwards.
Mainly the following elements are analysed
For the development of new websites and features, we may also analyse the following
No personal profiles are created and user data is not shared. You can adjust the settings for accepting and saving cookies in your web browser.