| Item number | |
|---|---|
| Description | |
| Status | |
| Remark |
| Archive repository |
|---|
| Code of the inventory | M34* |
|---|---|
| Title of the inventory | Inventaris van het archief van het Rijksopvoedingsgesticht te Ruiselede (1849-1970). |
Request instruction
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2025 to better reflect actual costs.
Request instruction
| Type | |
|---|---|
| Heading | |
| Locations | |
| Period |
Predikherenrei, 4A - 8000 Bruges
+32 (0)50 33 72 88
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
| Monday | Closed |
|---|---|
| Tuesday | From 9:00 AM to 4:30 PM |
| Wednesday | From 9:00 AM to 4:30 PM |
| Thursday | From 9:00 AM to 4:30 PM |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2025 to better reflect actual costs.
View tariffsName: Rijksopvoedingsgesticht te Ruiselede. Overdracht 1992. 1849-1970.
Period: 1849-1970
Inventoried scope: 5,2 linear meters
Archive repository: State archives in Bruges
Heading : Justice
Authors: J. Buyck
Year of publication: 1999
Code of the inventory: M34*
| 1 - 2 | Agenda van inkomende brieven. 1916-1930 | ||||||||
| (1) De aanwijzer voor de periode 31 juli 1925-2 maart 1926 ontbreekt. | 1 | 1916 okt. 21-1925 juli 30 (1). | De documenten 1 en 2 bevinden zich in 1 deel en 1 katern | ||||||
| 2 | 1926 maart 3-1930 aug. 26. | De documenten 1 en 2 bevinden zich in 1 deel en 1 katern | |||||||
| 3 - 4 | Agenda van uitgaande brieven. 1917-1925 | ||||||||
| (1) De aanwijzer voor de periode 14 december 1920-24 febr. 1924 ontbreekt. | 3 | 1917 okt. 15-1920 dec. 13 (1). | 1 deel | ||||||
| 4 | 1924 febr. 25-1925 mei 1. | 1 deel | |||||||
| 5 | Agenda van inkomende brieven bestemd voor de delinquenten. 1960-1962 | ||||||||
| 5 | 1960 sept. 30-1962 april 13. | 1 deel | |||||||
| (1) Zie nr. 6. | - | 1962 april 14-1962 sept. 20 (1). | 1 deel | ||||||
| 6 | Agenda van uitgaande brieven van de delinquenten. 1960-1962 | ||||||||
| (1) Zie nr. 5. | - | 1960 sept. 21-1962 april 12 (1). | 1 deel | ||||||
| 6 | 1962 april 14-1962 sept. 21. | 1 deel | |||||||
| 7 | Agenda van uitgaande brieven van de delinquenten van groep II sectie 1. 1960 maart 12-1963 jan. 6. | 1 katern | |||||||
| (1) Zie nr. 7. | - | Agenda van inkomende brieven bestemd voor de delinquenten van groep II sectie 1. 1960 nov. 18-1963 jan. 7 (1). | 1 katern | ||||||
| (1) Er werden vooral Ministeriële Besluiten, facturen en geneeskundige getuigschriften ingeschreven. | 8 | Agenda van ingekomen stukken bij de dienstoversten. 1924 aug. 23-1928 dec. 24 (1). | 1 deel | ||||||
| 9 - 11 | Ingekomen en minuten van uitgaande brieven betreffende de delinquenten van verschillende afdelingen. 1921-1922. | ||||||||
| 9 | paviljoen III (1922). | 1 omslag | |||||||
| 10 | paviljoen IV (1921-1922). | 1 omslag | |||||||
| 11 | succersale (1921-1922). | 1 omslag | |||||||
We manage several websites: arch.be, agatha.arch.be, search.arch.be, archief-democratie.be, archive-demokratie.be, archives-democratie.be, cegesoma.be, dataverse.arch.be, expocongo.be, goaaal.arch.be, pauvresdenous.arch.be, 14-18-wallonie.be.
These websites may use functional cookies to improve your user experience. This enables us to save your preferences regarding
We may use analytical cookies in order to collect data through Matomo Analytics and establish statistics that we publish in our annual reports and online. In this process, personal data are anonymised (IP address, location) and all collected information is deleted afterwards.
Mainly the following elements are analysed
For the development of new websites and features, we may also analyse the following
No personal profiles are created and user data is not shared. You can adjust the settings for accepting and saving cookies in your web browser.