| Item number | |
|---|---|
| Description | |
| Status | |
| Remark | 
| Archive repository | 
|---|
| Code of the inventory | M36 | 
|---|---|
| Title of the inventory | Inventaris van het archief van de rijksweldadigheidskolonies Hoogstraten-Merksplas-Rekem-Wortel (1810-1980) | 
Request instruction
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2025 to better reflect actual costs.
Request instruction
| Type | |
|---|---|
| Heading | |
| Locations | |
| Period | 
Door Verstraeteplaats, 5 - 2018 Antwerp
+32 3 236 73 00
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
| Monday | Closed | 
|---|---|
| Tuesday | Closed | 
| Wednesday | From 9:00 AM to 4:30 PM | 
| Thursday | Closed | 
| Friday | From 9:00 AM to 4:30 PM | 
| Saturday | Closed | 
| Sunday | Closed | 
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2025 to better reflect actual costs.
View tariffsName: RWK 1996-1997
Period: 1810-1980
Inventoried scope: 432,4 linear meters
Archive repository: State archives in Antwerp
Heading : Justice
Authors: J. Buyck — K. Velle
Year of publication: /
Code of the inventory: M36
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 1 | Koninklijke Besluiten (kopies) en bijhorende stukken betreffende de benoeming van de leden van de administratieve commissie. 1831-1842. | 1 omslag | ||||||
| 2 - 8 | Notulen van de zittingen. 1810-1945, | ||||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 2 | 1810 aug. 10-1823 dec. 27. | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 3 | 1824 jan. 3-1834 maart 1. | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 4 | 1842 febr. 24-1851 dec. 11 (kopies). | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404.(2) In dit deel zijn enkele afschriften ingebonden van wetten i.v.m. de bedelarij. Zie verder nr. 57. | 5 | 1846 nov. 26-1886 juli 22 (2). | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 6 | 1852 april 1-1878 juli 19 (kopies). | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 7 | 1886 aug. 10-1910 juni 25. | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 8 | 1911 jan. 24-1945 febr. 12. | De documenten 2 tot 8 bevinden zich in 2 omslagen en 5 delen | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 9 | Rapporten. 1842-1853. | 1 omslag | ||||||
| 10 - 40 | Ingekomen brieven. 1828-1878. | ||||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 10 | 1828. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 11 | 1831. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 12 | 1832. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 13 | 1834. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 14 | 1835. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 15 | 1836. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 16 | 1837. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 17 | 1838. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 18 | 1839. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 19 | 1840. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 20 | 1843. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 21 | 1844. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 22 | 1845. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 23 | 1846. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 24 | 1847. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 25 | 1848. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 26 | 1863. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 27 | 1864. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 28 | 1865. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 29 | 1866. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 30 | 1867. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 31 | 1868. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 32 | 1869. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 33 | 1870. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 34 | 1871. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 35 | 1872. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 36 | 1873. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 37 | 1874. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 38 | 1875. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 39 | 1876. | 1 omslag | ||||||
| (1) Zie verder ook nrs. 1794, 2362 en 2404. | 40 | 1877-1878. | 1 omslag | ||||||
We manage several websites: arch.be, agatha.arch.be, search.arch.be, archief-democratie.be, archive-demokratie.be, archives-democratie.be, cegesoma.be, dataverse.arch.be, expocongo.be, goaaal.arch.be, pauvresdenous.arch.be, 14-18-wallonie.be.
These websites may use functional cookies to improve your user experience. This enables us to save your preferences regarding
We may use analytical cookies in order to collect data through Matomo Analytics and establish statistics that we publish in our annual reports and online. In this process, personal data are anonymised (IP address, location) and all collected information is deleted afterwards.
Mainly the following elements are analysed
For the development of new websites and features, we may also analyse the following
No personal profiles are created and user data is not shared. You can adjust the settings for accepting and saving cookies in your web browser.