Name: Ministerie van Justitie. Bestuur Openbare Veiligheid. Dienst Vreemdelingenpolitie. Alfabetisch repertorium van de individuele dossiers geopend na 1912 (dossiers nrs. 999.999 en volg.)
Period: 1912 - 1970
Inventoried scope: 300 linear meters
Archive repository: National Archives of Belgium
Heading : Justice
Authors: /
Year of publication: 2023
Code of the inventory: F 1647
1 - 113 | Letter A / Lettre A | ||||||||
1 | A Hun - Abaeff Wladimir | ||||||||
2 | Abaeff Eudoxie - Abbes Kassadi ben Ahma | ||||||||
3 | Abbes Machoud - Abdelah Moustafa | ||||||||
4 | Abdelah Zineh - Abdellah Moumna | ||||||||
5 | Abdellah Nahama - Abdeslam Yousoef ben Abseslam | ||||||||
6 | Abdeslam Zower - Abedi Gustave Donation | ||||||||
7 | Abedi Kouider - Abid Mohammed | ||||||||
8 | Abid Rashid - Abraham Adolf | ||||||||
9 | Abraham Adolf - Abramuzijk Ida | ||||||||
10 | Abran Camille Justiin Jean - Accardi Francesca | ||||||||
11 | Accardi Francesca - Achetouan Fatima | ||||||||
12 | Achetoui Abderrahim ben Abdeslam - Ackermans Joseph Hubertus | ||||||||
13 | Ackermans Joseph Elie Hubert - Adali Ali | ||||||||
14 | Adali Burham - Adamczyk Valérie | ||||||||
15 | Adamczyk Véronique - Adamsen Nielsen Wilheim | ||||||||
16 | Adamsen Jean Christ - Adell Eve | ||||||||
17 | Adlan Nora Jane - Adler René | ||||||||
18 | Adler Richard - Adriaensens Jean Francois | ||||||||
19 | Adriaenssens Jean-Francois - Aarts Cornelis | ||||||||
20 | Aarts Cornelis Johannes - Albino Africano | ||||||||
21 | Affricano Ugo - Agenent Catharina | ||||||||
22 | Agenent Catherine - Agolino Rosa | ||||||||
23 | Agoli Idaet - Agro Carmela | ||||||||
24 | Agro Carmelina - Agzeny Mohamed Ben Abdeslam | ||||||||
25 | Agzenay Mustapha - Ahmed Ben Abdallah Ben Mohamed | ||||||||
26 | Ahmed Ben Abdallah - Ahmed Ben Mohamed | ||||||||
27 | Ahmed Ben Mohamed - Ahmetaj Selvije | ||||||||
28 | Ahmetaj Sherif - Aicha Bent Mohamed | ||||||||
29 | Aicha Bent Mohamed - Airza Oliveros Felipe | ||||||||
30 | Airzem Ali - Ait Issa Eddaaliti Jousef | ||||||||
31 | Ait Issaad - Ajjaj Yahya | ||||||||
32 | Ajjal Ahmed Ben Mohamed - Akchiche Boussad | ||||||||
33 | Akchikchi Habiba Mohamed - Akinidis Jean | ||||||||
34 | Akinkuade Ronke - Aksu Saime | ||||||||
35 | Aksu Sakir - Alaimo Carmela | ||||||||
36 | Alaimo Carmela - Alba Angela | ||||||||
37 | Alba Moreno Anny - Alberghini Luisa | ||||||||
38 | Alberghini Luigia - Alberton Gisele Jeannine | ||||||||
39 | Alberton Laurence - Albrecht Talja Natalia | ||||||||
40 | Albrechts Theodora - Aldighieri Massimo | ||||||||
41 | Alexander Lydia - Alfaro-Olivares Manuel Lucas | ||||||||
42 | Aldighieri Gemma - Allesandri Nicole | ||||||||
43 | Alessandri Roselia - Alexandre Lucie | ||||||||
44 | Alfaro-Quintana Manuel - Ali Ahmed | ||||||||
45 | Ali Ahmed - Ali Fatma | ||||||||
46 | Ali Fatis - Alkadeff Marie | ||||||||
47 | Alkderi Bachim Mohamed - Allard Edouard | ||||||||
48 | Allard Eloi - Allen Basil Kenneth | ||||||||
49 | Allen Benjamin - Alloisio Jean | ||||||||
50 | Alloisio Guilio - Alms Ilse | ||||||||
51 | Alms Inge - Alonso y Mateo Esther | ||||||||
52 | Alonso-Alonso Esther - Alstein Charlotte Lydia Eugenie Sophie | ||||||||
53 | Alstein Lydia Eugenie Sophie - Altieri Patricia Ghislaine | ||||||||
54 | Altieri Rita - Altuna y Diez Maria Aranzuza | ||||||||
55 | Altuna y Diez Marta Begona - Alvarez José Maria | ||||||||
56 | Alvarez José Antoine - Alvarez-Fernandez Maria | ||||||||
57 | Alvarez-Aranz Maria - Amadieu Michel Sebastien Noel | ||||||||
58 | Amadieu Michiel Andre - Amar Mohamed | ||||||||
59 | Amar Mohamed - Amato Teresa | ||||||||
60 | Amato Teresa - Amodio Damiano | ||||||||
61 | Amadio Daniel Jean Leon - Ameur Ali | ||||||||
62 | Ameur Amar - Amine Nora | ||||||||
63 | Amingina Bibiane Adele - Amor Chelihi Mohamed | ||||||||
64 | Amor Mustapha Ben Ali - Amrani Vivian | ||||||||
65 | Amrani Wouiza Dominique Andrée - Anari Mohamed Ould Aissa Ben Djellail | ||||||||
66 | Anari Zita - Andasarov Bosin | ||||||||
67 | Anday Muzaffer Melik - Anderson Kevin Francis | ||||||||
68 | Andersen Kiej - Andonian Varvarique | ||||||||
69 | Andonidu Ioanis - Andreae Emma Hélène | ||||||||
70 | Andreae Eugenia Anna - Andreose Adriano | ||||||||
71 | Andreose Aido - Andries Jakob | ||||||||
72 | Andreis Joseph - Andrzejewska Edward | ||||||||
73 | Andrzejewski Eduard - Angelicchio Antonio | ||||||||
74 | Angelicchio Antonio - Anger Erna | ||||||||
75 | Anger Florentine Jeanne - Anielewicz Szulim | ||||||||
76 | Anielewicz Martine - Annys Stefaan | ||||||||
77 | Anoday Rebecca - Antal Celia | ||||||||
78 | Antal Magda - Atmann Margula | ||||||||
79 | Antonelli Assamption - Antonissen Joannes | ||||||||
80 | Amtmann Mitzi - Argonelli Antia | ||||||||
81 | Antonissen Johannes Marinu - Anusiewicz François | ||||||||
82 | Anusiewicz Michel - Aoun José Felipe | ||||||||
83 | Aoun Joseph Farid - Apostolou Catherine | ||||||||
84 | Apostolou Katina - Apthorpe Christine Marguerite | ||||||||
85 | Aptil Yildirim - Arambatzis Angelina Maria Rosa | ||||||||
86 | Arambatzis Christina - Arbib Mohamed Ben Mohamed Ben Amar | ||||||||
87 | Arbib Omar Ben Mohamed - Arco Von Westerhagen Paul | ||||||||
88 | Arco Rene Michel - Arena Pietro Paolo | ||||||||
89 | Arena Pietro - Aresta Bartolomeo Gaspare | ||||||||
90 | Aresta Carmelo - Arguelles Martinez Josefa | ||||||||
91 | Arguelles-Montes Josefa - Aringolo Marina | ||||||||
92 | Arihi Ahmed Amar Driss - Armenis Georgios | ||||||||
93 | Armenis Eleni - Arnold Mary Louise Simone | ||||||||
94 | Arnold Maria - Aronsfrau Jeanne | ||||||||
95 | Aronsfrau Leonore - Arronte Lavin Juan | ||||||||
96 | Arronte Luz - Artioli Giacomo | ||||||||
97 | Artioli Marie - Asbury Judith Margaret | ||||||||
98 | Asbury Sarah Joy - Asig Aitan | ||||||||
99 | Asih Sri - Asquini Antonia | ||||||||
100 | Asquini Claudine Marie Ghislaine - Assuttu Pietrina | ||||||||
101 | Assy Etienne Jean - Atek Amar | ||||||||
102 | Atek Hocine - Atristain-Oyarzabal Leonoe | ||||||||
103 | Atromach Rahmatallah Ahmed - Aubert Elisabeth Christine Andrée | ||||||||
104 | Aubert Elise Emilie - Auerbach Markus | ||||||||
105 | Auerbach Max - Augustynski Jan | ||||||||
106 | Augustinyak Henryk - Autier Philliphe | ||||||||
107 | Autier Pierre - Averit Charles | ||||||||
108 | Averjanikhine Alexandre - Awater Gerard | ||||||||
109 | Awater Gertrude - Aydin Halis | ||||||||
110 | Ayuso-martin Esteban - Aydin Huseyin | ||||||||
111 | Ayuso Marie - Azmani Touil Rhimou | ||||||||
112 | Azmani Touil Said - Azzouz Ramdane | ||||||||
113 | Azzouz Said - Azzuzi Abdeslam Ali | ||||||||
114 - 497 | Letter B / Lettre B | ||||||||
114 | Ba NN - Babato Raphael | ||||||||
115 | Babatoudis Konstantinia - Babsia Luigi | ||||||||
116 | Babsia Germania - Bax Adolphe Johanne | ||||||||
117 | Bakx Adrianus - Basch Rosalie | ||||||||
118 | Bak Rosalie - Bachmann Frieda | ||||||||
119 | Bachmann Genevieve Josephine Bernardine - Backmann Walovy Henri | ||||||||
120 | Backmann Albert - Badel Alexandre Marius | ||||||||
121 | Badel Camille - Badri Mohamed | ||||||||
122 | Badri Mokhtar Ahmed - Baeten Mathys | ||||||||
123 | Baeten Paulus Ludovicus Albertus Julius - Baghch Serai Sasan | ||||||||
124 | Baghch Serai Sasan - Bah Mamadou | ||||||||
125 | Bah Mamadou Dian - Baier Eleanora Mary | ||||||||
126 | Baier Emma - Bailly Suzanne Renée | ||||||||
127 | Bailey Thérèse - Bajnotzy Isabelle | ||||||||
128 | Bajnovtzy Isabelle - Baker Stephanie Martha Lina | ||||||||
129 | Baker Stuley Kathleen - Bakker Hillegonda | ||||||||
130 | Bakker Hiltje - Bakasalary Horst | ||||||||
131 | Baksh Sheikh Rahim - Balasz Judit | ||||||||
132 | Balasz Maria - Baldacci Pasquino | ||||||||
133 | Baldacci Pompilio - Baldini Marie | ||||||||
134 | Baldini Maria - Balestra Alla | ||||||||
135 | Balestra Antonia - Ball Edith | ||||||||
136 | Ball Elisabeth - Ballicu Ada | ||||||||
137 | Ballidan Atmane - Balogh Ibolya | ||||||||
138 | Balogh Ilona - Baltin Georges | ||||||||
139 | Baltin Anna - Bambino Ernest | ||||||||
140 | Bambino Marcello - Bandadouch Abdellatif | ||||||||
141 | Bandah Hassan - Bango Pierre | ||||||||
142 | Bango Bango Thomas - Bansard André | ||||||||
143 | Bansard Antoine René Marius - Bakk Michael | ||||||||
144 | Bar Michel Claude - Baran Huseyin | ||||||||
145 | Baran Ignace - Barassi Michele | ||||||||
146 | Barassi Salvatore - Barbarie Jela Bukeri | ||||||||
147 | Barbaric Karko Biorine - Barberi Elena | ||||||||
148 | Barber Giuseppina Antonia - Barbier Francine Anne Ghislaine Marie Louise | ||||||||
149 | Barbier Françoise Suzanne Marcelle - Barboni Childe | ||||||||
150 | Barbonis Harilaos - Barcinski Hermini | ||||||||
151 | Barcinski Wojeiech - Bardoel Laurent | ||||||||
152 | Bardoel Albert - Bares Frederic | ||||||||
153 | Bares Gaston - Barilho Frids | ||||||||
154 | Barilla Antonino - Barki Mostafa | ||||||||
155 | Barki Raphaël - Barnes L. | ||||||||
156 | Barnes Leonard Roy - Baron Noa | ||||||||
157 | Baron Norbert - Barou Lucien | ||||||||
158 | Barou Noa - Barraud Ina | ||||||||
159 | Barneveld Elisabeth - Barrault Georges | ||||||||
160 | Barrez Thierry - Barry Raymond | ||||||||
161 | Barry Richard - Barteleu Frans Jan | ||||||||
162 | Bartelen Henricus Constantitus - Barthe Jean | ||||||||
163 | Barthe Jean - Bartholon André Charles | ||||||||
164 | Bartholotto Pierre - Bartolini Pietro | ||||||||
165 | Bartolini Pierino - Bartsch Richard | ||||||||
166 | Bartsch Rudi - Barzotto Louise | ||||||||
167 | Barzotto Lucienne Sylvie - Basetti Attilio | ||||||||
168 | Basetti Amilia - Baskevici Isevolod | ||||||||
169 | Baskevicius Izidorius - Bassetti Bruno | ||||||||
170 | Bassetti Elisco - Bassot François | ||||||||
171 | Bassot Pierre - Bastianelli Raphaël | ||||||||
172 | Bastianelli Raffaele - Bastit Laurence Marie France Veronique | ||||||||
173 | Bastit Louise - Batens Marie Cicile | ||||||||
174 | Batens Suzanne Clémentine - Batoura Georges | ||||||||
175 | Batourine Elie Michel Vladimir - Battigella Jean | ||||||||
176 | Battig Attilio - Battistoni Stefano | ||||||||
177 | Battistoni Fausto - Baudaux Virginie | ||||||||
178 | Baudaz Agostino - Bauduin Celestine Eugenie | ||||||||
179 | Baudouin Celina - Bauer Adrien Louis Marie Ghislain | ||||||||
180 | Bauer Alfred Paul - Bauer Nicole Marie Christiane | ||||||||
181 | Bauer Nicole Lucienne - Baum Cilly | ||||||||
182 | Baum Cirel - Baume Irma Anna Louise | ||||||||
183 | Baume Gisela - Baundts Irma | ||||||||
184 | Baune Alexander - Bauw Gilbert | ||||||||
185 | Bauw Noel Francois - Baxter Alexander David | ||||||||
186 | Baxter Alfred - Bayer Maria | ||||||||
187 | Bayer Marie - Bayutte Leandro | ||||||||
188 | Bayuz Alan - Bazzichel Jean | ||||||||
189 | Bazzichet Marino Luigi - Beatus Romuald | ||||||||
190 | Beatus Chaja Sara - Beaumond Nils | ||||||||
191 | Beaumond Catharina Johanna Constantia - Bebek Veysel | ||||||||
192 | Bebel Gustav - Bechhold Clara | ||||||||
193 | Bechhold Marie - Bech Elise | ||||||||
194 | Beck Ethel - Becker Jean Louis Maria | ||||||||
195 | Becker Jean Marie Louis - Becker Emilia | ||||||||
196 | Becker Lucine - Beckers Leonhard | ||||||||
197 | Beckers Leo - Becquevoord Jeanne | ||||||||
198 | Becquevra André Paul - Bedjanie Josipa | ||||||||
199 | Bedjaoui Anmar - Bedzimiak Wladislaw | ||||||||
200 | Bedzin Vasil - Beelen Martinus | ||||||||
201 | Beelen Philippe Réginald Robert - Beeth Carl Gunnar | ||||||||
202 | Beeth Eric Gunnar - Begnis Pierina | ||||||||
203 | Benomi Luigi - Behler Juliana | ||||||||
204 | Behler Lynelle Marie - Beicker Guillaume | ||||||||
205 | Beicker Hélène - Beissel Elisabeth | ||||||||
206 | Beissel Franziska Maria Sophia - Bekavac Maryam | ||||||||
207 | Bekavac Maryam Matin - Beklimiskoff | ||||||||
208 | Bekloucke Ali-b Amar - Belal Hilmaine | ||||||||
209 | Belal Cherifa - Belei Nicolas | ||||||||
210 | Belei Emilie Charlotte - Belhadi Rachid | ||||||||
211 | Belhadi Tahar - Belitzky | ||||||||
212 | Belitzky Georges - Bell William | ||||||||
213 | Bell Grant Mackenzie John - Bellante Anna | ||||||||
214 | Bellante Anna - Bellems Yvonne | ||||||||
215 | Bellen Moussa - Belligoi Virgilio | ||||||||
216 | Belligoi Vitol - Bello Rafaela | ||||||||
217 | Bello Rosa Lina - Bellucci Fortunato | ||||||||
218 | Bellucci Franco - Belotercovschi Eugenie | ||||||||
219 | Belotercovski Chers - Beltramini Robert-Giovanni | ||||||||
220 | Beltramini Adreina - Ben Guiseppe | ||||||||
221 | Ben Joseph - Ben Ahmed Sassi Ben Amor | ||||||||
222 | Benahmed Tahar - Ben Amar Hamadi Ben Doudough | ||||||||
223 | Ben Amar Hamadi Mohamed - Ben Attia Othman Ben Boubaker | ||||||||
224 | Benattia Tayeb - Benchadi Amar | ||||||||
225 | Benchadi Kamal - Bender D. | ||||||||
226 | Bender Edward - Benea Joan | ||||||||
227 | Beneas Georges - Beneito Francois | ||||||||
228 | Benejean Claude - Bengel Maria | ||||||||
229 | Bengel Jesy - Benharrat Ammar | ||||||||
230 | Benharrat Ammar - Benitch Thomas | ||||||||
231 | Benitchou Ali - Benkeroum Fatma bent Mohamed | ||||||||
232 | Benkerraz Loucif ben Mohammed - Benmayor Marco Ezna | ||||||||
233 | Benmayor Nissim - Bennai Braham | ||||||||
234 | Bennai Fatéa - Bennouar Brahim | ||||||||
235 | Bennouar Juliette - Ben Rahibia Fatima | ||||||||
236 | Ben Rahal Mohamed ben Mohamed - Ben Sellam Rachid | ||||||||
237 | Ben Sellam Stitou ben Abdeslam - Benthem Henriette-Amandine | ||||||||
238 | Benthem Martha - Benvenuto Anna | ||||||||
239 | Benvenuto Bruna - Benzourqui Ahmedi Mohamed | ||||||||
240 | Benzourqui Mohamed - Berat Robert Lucien | ||||||||
241 | Berat Victor - Berdaro Angelo | ||||||||
242 | Berdorova Anna Janice - Berenson Joseph | ||||||||
243 | Berenson Myron - Berg Robert Lewis | ||||||||
244 | Berg Robert - Bergenhuizen Nicolas Huberts | ||||||||
245 | Bergenhuizen Petrus Lodewijk Maria - Berger Zénon Valère | ||||||||
246 | Berger Zoli - Berges Emma | ||||||||
247 | Berges Ernestine - Bergmann Ernst | ||||||||
248 | Bergmann Erno - Bergner Kurt Gustave | ||||||||
249 | Bergner Edgar - Berje Salvador | ||||||||
250 | Berje Martinez Salvador - Berkowicz Léon | ||||||||
251 | Berkowitz Léon - Berlin Bella | ||||||||
252 | Berlin Gmeier Christine - Bermel Bernhardina | ||||||||
253 | Bermel Lynne Elisabeth - Bernaer Arthur | ||||||||
254 | Bernard Arthur - Bernhard Walter | ||||||||
255 | Bernhard Wehner - Bernard Yolande | ||||||||
256 | Bernard Yolande - Bernardis Antoine | ||||||||
257 | Bernardis Dimitrios - Berndt Elise | ||||||||
258 | Berndt Emma Martha Auguste - Berniquez Lise | ||||||||
259 | Berniquez Susanne - Beraja Kadour | ||||||||
260 | Berrang Maria - Bershadskaya Luban | ||||||||
261 | Bershavsky Robert - Berlazzo Paolo | ||||||||
262 | Bertazzo Severino - Berthe Micheline | ||||||||
263 | Berthe Monique - Berti Rodolfo | ||||||||
264 | Berti Rudolf - Bertochi Therese | ||||||||
265 | Bertochhi Teresa - Bertalla Giovanni | ||||||||
266 | Bartolla Antonia - Bertoli Henry | ||||||||
267 | Bertou Josiane Rosina Diseré - Bertrand Anne | ||||||||
268 | Bertrand Dominique Monique - Berutto Pierfranco | ||||||||
269 | Berutto Carolina Teresa - Beskardes Nazir | ||||||||
270 | Beskardes Medina - Bessicato Fortunata | ||||||||
271 | Bessick Gaspard - Beten Joseph Jules Gaston | ||||||||
272 | Betems Christiane - Bettelheim Paul | ||||||||
273 | Bettelheim Peter - Betyar Laezio | ||||||||
274 | Betyko Marie - Beumer Cornelia Johanna | ||||||||
275 | Beumer Dyna Bastienne - Bever Gaston Francis | ||||||||
276 | Bever Herman - Beyer Edouard Samuel | ||||||||
277 | Beyer Edwin - Bezbrodiza Bianca | ||||||||
278 | Bezbroda Chana - Biagi Alberto | ||||||||
279 | Biagi Alberto - Biamonte Guiseppe | ||||||||
280 | Biamonte Nicolai - Bianchin Bortolo Giovani | ||||||||
281 | Bianchin Bruno - Biandoro Elisa | ||||||||
282 | Biandra Ascar - Biazizzo Lino | ||||||||
283 | Biazizzo Venizio Gino - Bichler Herman | ||||||||
284 | Bichler Jacob - Bidot André Angeline | ||||||||
285 | Bidot Georges - Biclawa Jean | ||||||||
286 | Biclawa Leon - Bienechi Frans | ||||||||
287 | Bienefeld Auguste - Birmann Edouard | ||||||||
288 | Biermann Edouard - Biesmans Emma Marthe | ||||||||
289 | Biesmans Fina Augusta Jeanne - Biginelli Emilia Francisca | ||||||||
290 | Biginelli Ermelinda - Bijok Maximilien | ||||||||
291 | Bijok Teofil - Bilgès Emile | ||||||||
292 | Bilgès Elise - Billebeck Jules | ||||||||
293 | Billecard Felicie - Bilobek Dragutin | ||||||||
294 | Bilobek Ivan - Bindel Edward | ||||||||
295 | Bindel Ernst August Karl - Bini Virgilio | ||||||||
296 | Bini Vito - Biocic Yvan | ||||||||
297 | Biocic Ivan - Bircan Abdulhadi | ||||||||
298 | Bircan Adem - Birgul Huseyin | ||||||||
299 | Birgul Mustapha - Biron Silvia | ||||||||
300 | Biron Simone - Bischof Ladislas | ||||||||
301 | Bishops Laurence Frederic - Bisignano Dora | ||||||||
302 | Bisignano Elvire - Biszanky NN | ||||||||
303 | Biszberg Sara - Bitzer Jacob Gustav | ||||||||
304 | Bitzer Martin - Bizzarri Alessio | ||||||||
305 | Bizzarri Angelo - Blachnicka Donata | ||||||||
306 | Blachnierck Pierre - Blain Philippe Robert | ||||||||
307 | Blain Alice - Blanc Emile Georges | ||||||||
308 | Blanc Emile François Ernest - Blanchard Marie Agnès Augustine | ||||||||
309 | Blanckaert Marie Madeleine - Blanco Vasquez Isabel | ||||||||
310 | Blanco Isabel - Blankstein Anne Sophie Marie | ||||||||
311 | Blankstein Augustine - Blasen Joseph | ||||||||
312 | Blasen Leo - Blatt Heinz | ||||||||
313 | Blatt Henri - Blazanin Maria | ||||||||
314 | Blazanin Mauda - Bleisch Maria | ||||||||
315 | Bleischer Hedwig - Bley Marie | ||||||||
316 | Bley Marie - Blinstrub François | ||||||||
317 | Blinstrub Jonas Kovno - Bloch Prosper | ||||||||
318 | Bloch Rachmiel Chaim - Bloemsma Jan | ||||||||
319 | Bloemsma Jean-François - Blommaert Victorine | ||||||||
320 | Blommaerts - Blondez Cécile | ||||||||
321 | Blondez Hélène - Blum Carl | ||||||||
322 | Blum Charles Frédéric - Blumenfeld Majer | ||||||||
323 | Blumenfeld Marcus - Bluthenthal Ernst | ||||||||
324 | Bluthgen Fritz - Bobik Maria | ||||||||
325 | Bobik Rosette Jeanne Annita Léontine - Bocchese Nilo | ||||||||
326 | Bocchese Vittorio - Bock Ferdinand | ||||||||
327 | Bock Fernand - Bocquet Léon Marcel | ||||||||
328 | Boquet Leon - Boddez Guillaume Anne Emilie | ||||||||
329 | Boddez Francine Léonie - Bodin Jacques | ||||||||
330 | Bodin Jean Marie Henri Emile Fernand - Bodur Husnu | ||||||||
331 | Bodur Ibrahim - Boelen Marten Klaas | ||||||||
332 | Boelen Martin - Boermans Anne Marie | ||||||||
333 | Boermans Elodie Marie Josephe - Boeyen Hendrikus Petrus | ||||||||
334 | Boeyen Henri Pierre - Bogaert Hubertine | ||||||||
335 | Bogaert Ida - Bogers Frederic | ||||||||
336 | Bogers Gerardus Petrus Antonius - Boguemir Hamdan ben Mohamed | ||||||||
337 | Boguene Albertine Adolphine - Bohne Frederic August Henri | ||||||||
338 | Bohme Georges Heinz - Bohnert Irma | ||||||||
339 | Bohnes Fritz - Boin Raymonde | ||||||||
340 | Boin Ruth - Boittelle Jacqueline Juliette | ||||||||
341 | Boittelle Simonne Hélène Aimée - Bokindji Jean Thaddee | ||||||||
342 | Bokinga Veronique - Bolderdijk Dirk | ||||||||
343 | Bolderdijk Dirk - Bolk Geert Hendrik Maria | ||||||||
344 | Bolk Geert Hendrik - Bolliger NN | ||||||||
345 | Bolliger Albert - Bolten Anneliese | ||||||||
346 | Bolten Anny - Bombart Paulette | ||||||||
347 | Bombas Stinislas - Bon Martha Alfredine | ||||||||
348 | Bon Mathilde Paule Marie - Bonanno Giovanni | ||||||||
349 | Bonnano Guiseppe - Boncompagné Cesar | ||||||||
350 | Boncompagné Fernand - Bonecher Filomena Giuseppina | ||||||||
351 | Bonechi Elda - Bonfitto Giuseppina | ||||||||
352 | Bonfitto Josephine - Bongiovanni Carmela | ||||||||
353 | Bongiovanni Caterine - Bonini Remo | ||||||||
354 | Bonini Romeo - Bonne Emilia Jeanne | ||||||||
355 | Bonne Estella Julia Josephina Anna - Bonnet Marthe | ||||||||
356 | Bonnet Marthe - Bonomo Vincenzo | ||||||||
357 | Bonomo Vincenzo - Bontempelli Emilio | ||||||||
358 | Bontempelli Emilio - Boodts Alfons Aloysius Louis | ||||||||
359 | Boodts Renard - Boonstra Ari | ||||||||
360 | Boonstra Ari - Boranian Annig Victoria Paule | ||||||||
361 | Boranian Artur - Bordeyne Simone Ivona Cornelia | ||||||||
362 | Bordez Alfred - Borekcioglu Osman | ||||||||
363 | Boreki Jan - Bornstein Henny | ||||||||
364 | Bornstein Henni - Borghese Valentino | ||||||||
365 | Borghese Vittorio - Borich Korine | ||||||||
366 | Borichamschy Joachim - Borlniouk David | ||||||||
367 | Borlinski Christine - Borocin Abraham | ||||||||
368 | Borocki Ferenc - Borra Alain Louis Alban Hubert | ||||||||
369 | Borra Bartolo - Borsatti Cesar | ||||||||
370 | Borsatti Carlo - Bortoletto Maria | ||||||||
371 | Bortoletto Maria - Bortoluzzi Guido | ||||||||
372 | Bortoluzzi Henri - Bos Hendrikus | ||||||||
373 | Bos Henri - Bosh Oswald Max Michael | ||||||||
374 | Bosh Max - Boscolo Milena | ||||||||
375 | Boscolo Natalia - Bosma Roelof | ||||||||
376 | Bosma Roelof - Bossaert Isma | ||||||||
377 | Bossaert Isabelle Anne Thérèse - Bossmann Adolf | ||||||||
378 | Bossmann Kurt - Botanema Anna | ||||||||
379 | Botanici Guglielmo - Botta Vincenzo | ||||||||
380 | Botta Angela - Bottger Fritz | ||||||||
381 | Bottger Freidrich Max - Bouacif Mohamed Ben Smaïl | ||||||||
382 | Bouackim Boufena - Bouazza Ben Ahmed | ||||||||
383 | Bouazza Ben Aissa - Bouchar Ulrich | ||||||||
384 | Bouchard Katrien - Boucherai Omar | ||||||||
385 | Boucherai René - Bouckhuyt Jean Marie | ||||||||
386 | Bouckhuyt Marie - Boudili Boujama Ben Ocali | ||||||||
387 | Boudlilka Sinaida - Boudzko Victor | ||||||||
388 | Boudzouf Mohamed - Boughezal Abdelkader | ||||||||
389 | boughezal Ali - Bouianouar Madjid | ||||||||
390 | bouianov Igor - Boukanzir Malika | ||||||||
391 | Boukaou Slimane - Willemina Johanna | ||||||||
392 | Bouland Simonne - Boulenger Claire | ||||||||
393 | Boulenger Ione Estelle Sara - Boult Gladys | ||||||||
394 | Boultache Ali ben Slimane - Bounida Mimount | ||||||||
395 | Bounière Edouard Eugène - Bourchtein Ada | ||||||||
396 | Bourchtejn Zelman - Boureman Ahmed | ||||||||
397 | Bouremani Akli ben Mohamed - Bourgeois Marie Louise Angélique Adrienne | ||||||||
398 | Bourgeois Mecane - Bourke Martin | ||||||||
399 | Bourke Patrick Francis Ulick - Bours Joséphine Françoise Marie Colet Léonardine | ||||||||
400 | Bours Louise Marie - Boussac Françoise Catherine Rose | ||||||||
401 | Boussac Sidonie Augustine - Boute Jeanne | ||||||||
402 | Boute Joséphine - Boutraih Said | ||||||||
403 | Boutraih Fatima - Bouvy Ghislain Elisabeth Valerie | ||||||||
404 | Bouvy Guillaume - Bouzereau Raymonde Georgette | ||||||||
405 | Bouzeria Ahmed - Boveroux Fernand | ||||||||
406 | Boveroux Georges Antoine - Boxberger Yvonne Andrée | ||||||||
407 | Boxberger Katharina - Boymanns Catherine | ||||||||
408 | Boymanns Gertrude - Bozoki Istvan | ||||||||
409 | Bozoki Laszlo - Brabd Esther | ||||||||
410 | Brabdenberg Nicolas Jos - Bracke Juliaan Jean Baptiste | ||||||||
411 | Bracke Jules Léopold - Bradutekan Michel | ||||||||
412 | Bradvaroff Dimitri Theodore - Braghini Louis | ||||||||
413 | Braghini Pietro - Brahim Jossi | ||||||||
414 | Brahim Khalid - Brajovik Vokja | ||||||||
415 | Brajsa Jelena - Brancato Calogero | ||||||||
416 | Brancato Calogero - Brandes Abraham | ||||||||
417 | Brandes Alfred - Brand Charles Henri | ||||||||
418 | Brandt Karl - Brand Grete | ||||||||
419 | Brand Marguerite - Brard Jules François | ||||||||
420 | Brard Louis Alexandre - Brasso Vittorio | ||||||||
421 | Brasso Caroline - Brault Maurice | ||||||||
422 | Brault Maurice-André - Braun Sali | ||||||||
423 | Braun Samuel - Brauns Maria | ||||||||
424 | Brauns Martha - Bravo Musa | ||||||||
425 | Bravo Nicolas - Brébant Pierre | ||||||||
426 | Brebant Villais Sylvain - Bree Gisèle Chantale | ||||||||
427 | Bree Juliette Delphine - Breinig Gertrude | ||||||||
428 | Breinig Line - Bremer Therese Ernestine Justine | ||||||||
429 | Bremere Georges - Brenner Alfred Joseph | ||||||||
430 | Brenner Aloys - Breslow Sophie | ||||||||
431 | Breslav Boris - Breton Lucien Auguste | ||||||||
432 | Breton Marcel Alphonse - breuer Elfrieda | ||||||||
433 | Breuer Elfriede - Brey alias Kaufmann Bre ou Bernstein | ||||||||
434 | Brey Martinus - Bricante Clara | ||||||||
435 | Bridges Nicolas Elizabteh - Brigante Vincenzo | ||||||||
436 | Bricar Philippe - Bridges Lori | ||||||||
437 | Brigante Colonna Angela Sofia - Brillenburg Adrienne | ||||||||
438 | Brillenburg Wurth Jeannette Catherine - Brinckmann Elfriede | ||||||||
439 | Brinckmann Elfriede - Brisotto Maria Regina | ||||||||
440 | Brisotto Noemi Maria - Brkic Ljuban | ||||||||
441 | Brkic Milivoje - Brockart Anne-Marie | ||||||||
442 | Brockart Nadia Diano Louise - Brodiez Odile Marie Marguerite | ||||||||
