| Type of records | Death certificates |
|---|---|
| Project | Civil status certificates (DemoGen Visu) - Belgium(https://agatha.arch.be/data/projects/VISU) |
| Location | Brussel |
| Description | Acte de décès |
| Date of record | 09/04/1845 |
| Link |
| Stakeholder | |
|---|---|
| Name and first name | Nicolas Joseph Verhulst |
| Place of residence | Bruxelles |
| Witness | |
|---|---|
| Name and first name | Jean François Luttens |
| Age | 55 years |
| Place of residence | Bruxelles |
| Profession | pensionné |
| Deceased | |
|---|---|
| Name and first name | Louis Hubert Poll |
| Place of birth | Maastricht |
| Age | 23 years 2 months |
| Place of residence | Bruxelles |
| Profession | employé |
| Place of death | Bruxelles |
| Date of death | 07/04/1845 |
| Father of the deceased | |
|---|---|
| Name and first name | Jean Amor Poll |
| Mother of the deceased | |
|---|---|
| Name and first name | Marguerite Rousseau |
| Declarant | |
|---|---|
| Name and first name | Jean Coenen |
| Age | 41 years |
| Place of residence | Bruxelles |
| Profession | employé |