| Type of records | Death certificates |
|---|---|
| Project | Civil status certificates (DemoGen Visu) - Belgium(https://agatha.arch.be/data/projects/VISU) |
| Location | Leuven |
| Description | Overlijdensakte |
| Date of record | 28/04/1888 |
| Link |
| Deceased | |
|---|---|
| Name and first name | Petronilla Virginia Triangle |
| Civil status | unmarried |
| Place of birth | Leuven |
| Date of birth | 20/08/1869 |
| Place of residence | Gent |
| Place of death | Gent |
| Date of death | 27/04/1888 |
| Father of the deceased | |
|---|---|
| Name and first name | Antonius Triangle |
| Mother of the deceased | |
|---|---|
| Name and first name | Isabella Petronilla Philomena Goval |
| Profession | seamster |
| Declarant | |
|---|---|
| Name and first name | Timotheus Poll |
| Age | 45 years |
| Place of residence | Gent |
| Profession | bestuurder |
| Declarant | |
|---|---|
| Name and first name | Desiderius Vandenberghe |
| Age | 45 years |
| Place of residence | Gent |
| Profession | maid |