| Type of records | Death certificates |
|---|---|
| Project | Civil status certificates (DemoGen Visu) - Belgium(https://agatha.arch.be/data/projects/VISU) |
| Location | Kortrijk |
| Description | Overlijdensakte |
| Date of record | 16/05/1893 |
| Link |
| Deceased | |
|---|---|
| Name and first name | Martin Alexandre Schaeffer |
| Civil status | widower / widow |
| Place of birth | Roubaix (F59) |
| Age | 84 years |
| Place of residence | Kortrijk |
| Profession | unemployed |
| Place of death | Brussel |
| Date of death | 11/04/1893 |
| Father of the deceased | |
|---|---|
| Name and first name | Nicolaes Schaeffer |
| Mother of the deceased | |
|---|---|
| Name and first name | Bernardine Leppers |
| Partner of the deceased | |
|---|---|
| Name and first name | Octavie Emilie Demy |
| Declarant | |
|---|---|
| Name and first name | Thimoté Poll |
| Age | 49 years |
| Place of residence | Brussel |
| Profession | director / directress |
| Declarant | |
|---|---|
| Name and first name | Maximilien Delvigne |
| Age | 33 years |
| Place of residence | Schaarbeek |
| Profession | servant |