| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of West Flanders(https://agatha.arch.be/data/projects/HUWVL2) |
| Location | Oostende |
| Description | Huwelijksakte |
| Date of record | 18/09/1883 |
| Link |
| Bride | |
|---|---|
| Name and first name | Emilie Mathilde Marie Debrouwer |
| Place of birth | Oostende |
| Date of birth | 12/07/1849 |
| Place of residence | Oostende |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Emilie Joseph Debrouwer |
| Age | 73 years |
| Place of residence | Oostende |
| Profession | Gepensionneerde |
| Mother of the bride | |
|---|---|
| Name and first name | Hélène Anastasie Julie Serruys |
| Place of death | Oostende |
| Date of death | 16/05/1873 |
| Groom | |
|---|---|
| Name and first name | Francois Louis Eugène Poll |
| Civil status | widower / widow |
| Place of birth | Hasselt |
| Date of birth | 15/11/1841 |
| Place of residence | Ruiselede |
| Profession | director / directress |
| Father of the groom | |
|---|---|
| Name and first name | Guillaume Poll |
| Place of death | Ruiselede |
| Date of death | 20/10/1867 |
| Mother of the husband | |
|---|---|
| Name and first name | Jeanne Angéline Maris |
| Age | 68 years |
| Place of residence | Ruiselede |
| Profession | annuitant |
| Former partner | |
|---|---|
| Name and first name | Josephine Sophie Marie Frays |
| Place of death | Ruiselede |
| Date of death | 28/05/1879 |