| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of West Flanders(https://agatha.arch.be/data/projects/HUWVL2) |
| Location | Oostende |
| Description | Huwelijksakte |
| Date of record | 31/03/1841 |
| Link |
| Bride | |
|---|---|
| Name and first name | Anna Theresia Merlier |
| Civil status | widower / widow |
| Place of birth | Oostende |
| Date of birth | 08/01/1808 |
| Age | 33 years |
| Place of residence | Oostende |
| Profession | worker |
| Father of the bride | |
|---|---|
| Name and first name | Petrus Bernardus Merlier |
| Place of death | Op Zee |
| Mother of the bride | |
|---|---|
| Name and first name | Theresia Amelia Josephina Daghelet |
| Place of death | Oostende |
| Groom | |
|---|---|
| Name and first name | Joannes Gaspar Antonius Poll |
| Place of birth | Maastricht (N.) |
| Date of birth | 15/07/1813 |
| Age | 27 years |
| Place of residence | Mariakerke |
| Profession | customs officer |
| Father of the groom | |
|---|---|
| Name and first name | Joannes Thomas Quirinus Poll |
| Age | 56 years |
| Place of residence | Maastricht (N.) |
| Profession | bailiff |
| Remarks | deurwaarder bij de rechtbank van eerste aanleg te Maastricht. |
| Mother of the husband | |
|---|---|
| Name and first name | Maria Catharina Wigand |
| Place of death | Maastricht (n.) |
| Former partner | |
|---|---|
| Name and first name | Josephus Antonius Gregoirus Verbeeck |
| Place of death | Oostende |
| Date of death | 28/02/1838 |