| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of West Flanders(https://agatha.arch.be/data/projects/HUWVL2) |
| Location | Ruiselede |
| Description | Huwelijksakte |
| Date of record | 30/09/1876 |
| Link |
| Bride | |
|---|---|
| Name and first name | Maria Eugenia Andrea Poll |
| Place of birth | Brugge |
| Date of birth | 30/11/1849 |
| Place of residence | Ruiselede |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Guillielmus Poll |
| Place of death | Ruiselede |
| Date of death | 20/10/1867 |
| Mother of the bride | |
|---|---|
| Name and first name | Maria Joanna Angelica Maris |
| Age | 61 years |
| Place of residence | Ruiselede |
| Profession | unemployed |
| Groom | |
|---|---|
| Name and first name | Gerardus Josephus Lucianu Maris |
| Place of birth | Hasselt |
| Date of birth | 01/05/1852 |
| Place of residence | Gent |
| Profession | trader |
| Father of the groom | |
|---|---|
| Name and first name | Joannes Henricus Maris |
| Age | 58 years |
| Place of residence | Hasselt |
| Profession | trader |
| Mother of the husband | |
|---|---|
| Name and first name | Maria Catharina Neysten |
| Place of death | Hasselt |
| Date of death | 27/11/1867 |