Type of records | Marriage certificates |
---|---|
Project | Civil status - Marriage certificates - Province of West Flanders(https://agatha.arch.be/data/projects/HUWVL2) |
Location | Langemark |
Description | Huwelijksakte |
Remark | weduwe 1) met kind v. Carolus Ludovicus Declercq Langemark 21,3,1866 2) zonder kind v. Augustus Six Langemark 2,11,1875 Grootouders: Philippus Jacobus Vandermeersch x Francisca Josepha Verhaeghe, Jacobus Franciscus Jacques x Maria Rosa Cornet, Guilaume Vandenbussche x Maria Joanna Theresia Thorrez, Joannes Baptiste Claeys x Rosa Theresia Samyn |
Date of record | 06/09/1876 |
Link |
Bride | |
---|---|
Name and first name | Virgenia Natalia Vandenbussche |
Civil status | widower / widow |
Place of birth | Langemark |
Date of birth | 08/11/1826 |
Place of residence | lang |
Profession | day laborer |
Father of the bride | |
---|---|
Name and first name | Bernardus Josephus Vandenbussche |
Place of death | Langemark |
Date of death | 01/05/1847 |
Mother of the bride | |
---|---|
Name and first name | Catherina Constancia Claeys |
Place of death | Langemark |
Date of death | 06/12/1867 |
Groom | |
---|---|
Name and first name | Amandus Eugenius Vandermeersch |
Place of birth | Langemark |
Date of birth | 20/07/1831 |
Place of residence | Langemark |
Profession | day laborer |
Father of the groom | |
---|---|
Name and first name | Carolus Eugenius Vandermeersch |
Place of death | Lang |
Date of death | 19/05/1837 |
Mother of the husband | |
---|---|
Name and first name | Maria Theresia Jacques |
Place of death | Langemark |
Date of death | 01/02/1875 |