Type of records | Marriage certificates |
---|---|
Project | Civil status - Marriage certificates - Province of West Flanders(https://agatha.arch.be/data/projects/HUWVL2) |
Location | Bulskamp |
Description | Huwelijksakte |
Date of record | 28/10/1819 |
Link |
Bride | |
---|---|
Name and first name | Amelia Hendrica Hosten |
Place of birth | Pervijze |
Date of birth | 12/06/1800 |
Age | 20 years |
Place of residence | Bulskamp |
Profession | freelance |
Father of the bride | |
---|---|
Name and first name | Jacobus Ignatius Hosten |
Place of birth | Ramskapelle-bij-Brugge |
Place of death | Veurne |
Date of death | 01/05/1807 |
Mother of the bride | |
---|---|
Name and first name | Maria Josephine Monteyne |
Place of birth | Bulskamp |
Place of death | Veurne |
Date of death | 18/03/1806 |
Groom | |
---|---|
Name and first name | Joannes Benedictus Vanbelleghem |
Civil status | widower / widow |
Place of birth | Vladslo |
Date of birth | 10/02/1781 |
Age | 38 years |
Place of residence | Bulskamp |
Profession | farrier |
Father of the groom | |
---|---|
Name and first name | Pieter Jacobus Vanbelleghem |
Place of birth | Langemark |
Place of death | Vladslo |
Date of death | 08/02/1800 |
Mother of the husband | |
---|---|
Name and first name | Rosalia Regina Vandamme |
Place of residence | Vladslo |
Profession | day laborer |
Witness | |
---|---|
Name and first name | Leonardus Cadey |
Age | 38 years |
Place of residence | Bulskamp |
Profession | farmer |
Remarks | Oom bruid |
Witness | |
---|---|
Name and first name | Jacobus Gheldof |
Age | 35 years |
Place of residence | Bulskamp |
Profession | farmer |
Remarks | Oom bruid |
Witness | |
---|---|
Name and first name | Joannes Van Den Bussche |
Age | 43 years |
Place of residence | Bulskamp |
Profession | farmer |
Remarks | Kennis echtpaar |
Witness | |
---|---|
Name and first name | Jacobus Milleniert |
Age | 46 years |
Place of residence | Bulskamp |
Profession | farmer |
Remarks | Kennis echtpaar |
Former partner | |
---|---|
Name and first name | Barbara Coletta Spillebout |
Place of death | Bulskamp |
Date of death | 11/11/1818 |