| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Sint-Gillis |
| Description | Huwelijksakte |
| Remark | Huwelijkscontract bij notaris De Ro te Saint Josse ten Noode op 24/09/1901 |
| Date of record | 28/09/1901 |
| Link |
| Bride | |
|---|---|
| Name and first name | Lucie Laurence Marie Masion |
| Civil status | widower / widow |
| Place of birth | Saint-Josse-ten-Node, Brabant |
| Date of birth | 17/01/1874 |
| Place of residence | Saint-Josse-ten-Node |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Laurent Joseph Masion |
| Place of residence | Saint-Josse-ten-Node |
| Profession | unemployed |
| Mother of the bride | |
|---|---|
| Name and first name | Pauline Adèle Brown |
| Place of residence | Saint-Josse-ten-Node |
| Profession | unemployed |
| Former partner of the bride | |
|---|---|
| Name and first name | Charles Jean van Kesteren |
| Place of death | Anderlecht |
| Date of death | 21/04/1898 |
| Groom | |
|---|---|
| Name and first name | Guillaume Arthur Félix Vander Wallen de Fernig |
| Place of birth | Villers-lès-Cagnicourt, Pas-de-Calais, France |
| Date of birth | 03/11/1869 |
| Place of residence | Saint-Gilles |
| Profession | ingénieur |
| Father of the groom | |
|---|---|
| Name and first name | Félix Jean Vander Wallen de Fernig |
| Place of residence | Saint-Gilles |
| Profession | unemployed |
| Mother of the husband | |
|---|---|
| Name and first name | Marie Jeanne Angélique Poll |
| Place of residence | Saint-Gilles |
| Profession | unemployed |
| Witness | |
|---|---|
| Name and first name | Charles Donckers |
| Age | 68 years |
| Place of residence | Bruxelles |
| Profession | doctor |
| Witness | |
|---|---|
| Name and first name | Eugène Poll |
| Age | 59 years |
| Place of residence | Ruiselede |
| Profession | directeur des écoles de bienfaisance de l'Etat |
| Witness | |
|---|---|
| Name and first name | Alfred Masion |
| Age | 34 years |
| Place of residence | Bruxelles |
| Profession | ingénieur |
| Witness | |
|---|---|
| Name and first name | Gustave Valentin |
| Age | 42 years |
| Place of residence | Bruxelles |
| Profession | notary |