| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 21/11/1900 |
| Link |
| Bride | |
|---|---|
| Name and first name | Marie Elisabeth Top |
| Place of birth | Borgloon |
| Date of birth | 15/06/1872 |
| Place of residence | Bruxelles |
| Profession | demoiselle de magasin |
| Father of the bride | |
|---|---|
| Name and first name | Lambert Top |
| Mother of the bride | |
|---|---|
| Name and first name | Catherine Marie Elisabeth Hayweghen |
| Place of residence | Borgloon |
| Profession | unemployed |
| Groom | |
|---|---|
| Name and first name | Pierre Alexandre Martens |
| Place of birth | Borgloon |
| Date of birth | 13/02/1869 |
| Place of residence | Bruxelles |
| Profession | garçon de café |
| Father of the groom | |
|---|---|
| Name and first name | Jean Martens |
| Place of residence | Borgloon |
| Profession | gardener |
| Mother of the husband | |
|---|---|
| Name and first name | Marie Olislagers |
| Witness | |
|---|---|
| Name and first name | Eugène Podevain |
| Age | 23 years |
| Place of residence | Bruxelles |
| Profession | watchmaker |
| Witness | |
|---|---|
| Name and first name | Albert Wouters |
| Age | 23 years |
| Place of residence | Bruxelles |
| Profession | trader |
| Witness | |
|---|---|
| Name and first name | Nicolas Van Loo |
| Age | 42 years |
| Place of residence | Bruxelles |
| Profession | hotel-keeper |
| Witness | |
|---|---|
| Name and first name | Jean Buskens |
| Age | 26 years |
| Place of residence | Bruxelles |
| Profession | employé |