| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Sint-Jans-Molenbeek |
| Description | Huwelijksakte |
| Date of record | 25/04/1908 |
| Link |
| Bride | |
|---|---|
| Name and first name | Maria Jozefina Vantuycom |
| Civil status | widower / widow |
| Place of birth | Overijse |
| Date of birth | 23/11/1857 |
| Place of residence | Sint-Jans-Molenbeek |
| Profession | trader |
| Father of the bride | |
|---|---|
| Name and first name | Jacobus Vantuycom |
| Place of death | Overijse |
| Mother of the bride | |
|---|---|
| Name and first name | Joanna Catharina Vandenbranden |
| Place of death | Overijse |
| Former partner of the bride | |
|---|---|
| Name and first name | Pieter Jozef Taymans |
| Place of death | Sint-Jans-Molenbeek |
| Date of death | 17/05/1905 |
| Groom | |
|---|---|
| Name and first name | Emiel Alfons Bejaer |
| Place of birth | Mollem-Bollebeek |
| Date of birth | 01/04/1881 |
| Place of residence | Mollem-Bollebeek |
| Profession | assistant miller |
| Father of the groom | |
|---|---|
| Name and first name | Jan Frans Bejaer |
| Place of residence | Mollem-Bollebeek |
| Profession | farmer |
| Remarks | toestemming bij akte |
| Mother of the husband | |
|---|---|
| Name and first name | Joanna Isabella Luppens |
| Place of residence | Mollem-Bollebeek |
| Profession | farmer |
| Remarks | toestemming bij akte |
| Witness | |
|---|---|
| Name and first name | Frans Bejaer |
| Age | 35 years |
| Place of residence | Sint-Jans-Molenbeek |
| Profession | carter |
| Witness | |
|---|---|
| Name and first name | Jan Baptist Van Tuycom |
| Age | 40 years |
| Place of residence | Overijse |
| Profession | farmer |