| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Remark | Huwelijkscontract bij notaris Serstevens te Saint-Gilles op 25/08/1910359 |
| Date of record | 03/09/1910 |
| Link |
| Bride | |
|---|---|
| Name and first name | Marie Elise Beerden |
| Place of birth | Bruxelles |
| Date of birth | 07/04/1883 |
| Place of residence | Bruxelles |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Pierre Jean Beerden |
| Place of residence | Bruxelles |
| Profession | trader |
| Mother of the bride | |
|---|---|
| Name and first name | Marie Jeanne Demaret |
| Place of residence | Bruxelles |
| Groom | |
|---|---|
| Name and first name | Guillaume Renier Marie Joseph Lambri |
| Place of birth | Borgloon |
| Date of birth | 19/12/1879 |
| Place of residence | Saint-Gilles, Brabant |
| Profession | employee |
| Father of the groom | |
|---|---|
| Name and first name | Guillaume Lambri |
| Place of residence | Borgloon |
| Profession | doctor |
| Remarks | toestemming bij akte |
| Mother of the husband | |
|---|---|
| Name and first name | Marie Joséphine Coiron |
| Place of residence | Borgloon |
| Witness | |
|---|---|
| Name and first name | Lambert Wilmots |
| Age | 40 years |
| Place of residence | Dalhem |
| Profession | registrar |
| Witness | |
|---|---|
| Name and first name | Camille Lambié |
| Age | 29 years |
| Place of residence | Saint-Josse-ten-Node |
| Profession | trader |