| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 26/04/1905 |
| Link |
| Bride | |
|---|---|
| Name and first name | Agneta Jozefina Hayweghen |
| Place of birth | Borgloon |
| Date of birth | 02/08/1883 |
| Place of residence | Brussel |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Lodewijk Hayweghen |
| Place of residence | Brussel |
| Profession | unemployed |
| Mother of the bride | |
|---|---|
| Name and first name | Maria Vanhove |
| Place of residence | Brussel |
| Groom | |
|---|---|
| Name and first name | Emiel Tobback |
| Place of birth | Nederokkerzeel |
| Date of birth | 06/10/1880 |
| Place of residence | Elsene |
| Profession | butcher |
| Father of the groom | |
|---|---|
| Name and first name | Kornelis Tobback |
| Mother of the husband | |
|---|---|
| Name and first name | Victorina Antonetta Smets |
| Place of residence | Nederokkerzeel |
| Profession | farmer |
| Witness | |
|---|---|
| Name and first name | Lodewijk De Coster |
| Age | 24 years |
| Place of residence | Erps-Kwerps |
| Profession | artist |
| Witness | |
|---|---|
| Name and first name | Filips Joniau |
| Age | 25 years |
| Place of residence | Nederokkerzeel |
| Profession | day laborer |
| Witness | |
|---|---|
| Name and first name | Eugeen Andrien |
| Age | 40 years |
| Place of residence | Anderlecht |
| Profession | artist |
| Witness | |
|---|---|
| Name and first name | Alexander Martens |
| Age | 36 years |
| Place of residence | Brussel |
| Profession | koffiehuisknecht |