| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 19/02/1829 |
| Link |
| Bride | |
|---|---|
| Name and first name | Barbara Maria Demat |
| Place of birth | Brussel |
| Date of birth | 15/08/1803 |
| Place of residence | Brussel |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Petrus Josephus Demat |
| Mother of the bride | |
|---|---|
| Name and first name | Isabella Michiels |
| Place of residence | Brussel |
| Profession | bookseller |
| Groom | |
|---|---|
| Name and first name | Joannes Fredericus Kalcker |
| Place of birth | Borgloon |
| Date of birth | 13/02/1795 |
| Place of residence | Brussel |
| Profession | medecina Doctor |
| Father of the groom | |
|---|---|
| Name and first name | Fredericus Josephus Kalcker |
| Place of residence | Borgloon |
| Profession | pharmacist |
| Remarks | toestemming per akte |
| Mother of the husband | |
|---|---|
| Name and first name | Joanna Christina Proesmans |
| Witness | |
|---|---|
| Name and first name | Joannes Demat |
| Age | 33 years |
| Place of residence | Brussel |
| Profession | unemployed |
| Witness | |
|---|---|
| Name and first name | Henricus Josephus Demat |
| Age | 52 years |
| Place of residence | Leuven |
| Profession | grondeigenaar |
| Witness | |
|---|---|
| Name and first name | Robertus Kalcker |
| Age | 26 years |
| Place of residence | Leuven |
| Profession | pharmacist |
| Witness | |
|---|---|
| Name and first name | Joannes Hubertus Remy |
| Age | 37 years |
| Place of residence | Brussel |
| Profession | printer |