| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 11/11/1882 |
| Link |
| Bride | |
|---|---|
| Name and first name | Odile Joséphine Labie |
| Place of birth | Everbeek |
| Date of birth | 08/06/1857 |
| Place of residence | Bruxelles |
| Profession | servant |
| Father of the bride | |
|---|---|
| Name and first name | Liboire Libie |
| Place of residence | Everbeek |
| Profession | farmer |
| Remarks | consentant par acte déposé |
| Mother of the bride | |
|---|---|
| Name and first name | Rosalie Backe |
| Place of residence | Everbeek |
| Remarks | consentant par acte déposé |
| Groom | |
|---|---|
| Name and first name | Henri Vansteen |
| Place of birth | Borgloon |
| Date of birth | 26/12/1858 |
| Place of residence | Bruxelles |
| Profession | worker |
| Father of the groom | |
|---|---|
| Name and first name | Jean Vansteen |
| Place of residence | Borgloon |
| Profession | baker |
| Remarks | consentant par acte déposé |
| Mother of the husband | |
|---|---|
| Name and first name | Catherine Orije |
| Place of residence | Borgloon |
| Remarks | consentant par acte déposé |
| Witness | |
|---|---|
| Name and first name | Joseph Lays |
| Age | 32 years |
| Place of residence | Bruxelles |
| Profession | commissioner |
| Witness | |
|---|---|
| Name and first name | Léonard Vanhefeltegem |
| Age | 57 years |
| Place of residence | Bruxelles |
| Profession | commissioner |
| Witness | |
|---|---|
| Name and first name | Paul Dewinter |
| Age | 30 years |
| Place of residence | Bruxelles |
| Profession | commissioner |
| Witness | |
|---|---|
| Name and first name | Auguste Vanherreweghem |
| Age | 42 years |
| Place of residence | Bruxelles |
| Profession | coachman |