| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 28/10/1899 |
| Link |
| Bride | |
|---|---|
| Name and first name | Marie Léontine Delcourt |
| Place of birth | Borgloon |
| Date of birth | 24/11/1873 |
| Place of residence | Bruxelles |
| Profession | unemployed |
| Remarks | voorheen gehuisvest te Watermael-Boitsfort |
| Father of the bride | |
|---|---|
| Name and first name | Jean Lambert Delcourt |
| Place of residence | Milmort, prov. de Liège |
| Profession | carpenter |
| Mother of the bride | |
|---|---|
| Name and first name | Marie Catherine Wilmots |
| Place of residence | Milmort, prov. de Liège |
| Groom | |
|---|---|
| Name and first name | Jean Jacques Stoppelaere |
| Place of birth | Gent |
| Date of birth | 23/08/1873 |
| Place of residence | Anderlecht |
| Profession | storekeeper |
| Father of the groom | |
|---|---|
| Name and first name | Gustave Romain Stoppelaere |
| Place of residence | Anderlecht |
| Profession | mechanic |
| Mother of the husband | |
|---|---|
| Name and first name | Jeanne Walgraeve |
| Witness | |
|---|---|
| Name and first name | Gérard Mondus |
| Age | 27 years |
| Place of residence | Bruxelles |
| Profession | carpenter |
| Witness | |
|---|---|
| Name and first name | Joseph Gochet |
| Age | 29 years |
| Place of residence | Bruxelles |
| Profession | mechanic |
| Witness | |
|---|---|
| Name and first name | Polydor Stoppelaere |
| Age | 44 years |
| Place of residence | Bruxelles |
| Profession | trader |
| Witness | |
|---|---|
| Name and first name | François Wilmots |
| Age | 24 years |
| Place of residence | Bruxelles |
| Profession | employé |