| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 05/05/1819 |
| Link |
| Bride | |
|---|---|
| Name and first name | Digne Staft |
| Place of birth | Borgloon, arr. Hasselt |
| Date of birth | 22/12/1792 |
| Place of residence | Bruxelles |
| Profession | servant |
| Father of the bride | |
|---|---|
| Name and first name | Paschale Staft |
| Mother of the bride | |
|---|---|
| Name and first name | Marie Agnes Festiens |
| Groom | |
|---|---|
| Name and first name | Joseph Paul Thielens |
| Place of birth | Diest |
| Date of birth | 12/01/1781 |
| Place of residence | Bruxelles |
| Profession | maid |
| Father of the groom | |
|---|---|
| Name and first name | Paul Thielens |
| Mother of the husband | |
|---|---|
| Name and first name | Marie Elisabeth Van der Vliet |
| Witness | |
|---|---|
| Name and first name | Pierre De Bodt |
| Age | 34 years |
| Place of residence | Bruxelles |
| Profession | carpenter |
| Witness | |
|---|---|
| Name and first name | Bernard Van Wassenhove |
| Age | 39 years |
| Place of residence | Bruxelles |
| Profession | worker |
| Witness | |
|---|---|
| Name and first name | Bernard Honings |
| Age | 40 years |
| Place of residence | Bruxelles |
| Profession | butcher |
| Witness | |
|---|---|
| Name and first name | Jean Depauw |
| Age | 38 years |
| Place of residence | Berchem |
| Profession | innkeeper |