| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Sint-Joost-ten-Node |
| Description | Huwelijksakte |
| Date of record | 06/10/1836 |
| Link |
| Bride | |
|---|---|
| Name and first name | Isabelle Marie Françoise Corr |
| Place of birth | Bruxelles |
| Date of birth | 02/05/1807 |
| Place of residence | Bruxelles |
| Profession | artist |
| Father of the bride | |
|---|---|
| Name and first name | Mathieu Corr |
| Age | 60 years |
| Place of residence | Bruxelles |
| Profession | freelance |
| Mother of the bride | |
|---|---|
| Name and first name | Monique Landy |
| Place of residence | Bruxelles |
| Groom | |
|---|---|
| Name and first name | Guillaume Geefs |
| Place of birth | Antwerpen |
| Date of birth | 10/09/1805 |
| Place of residence | Saint-Josse-ten-Node |
| Profession | artist |
| Father of the groom | |
|---|---|
| Name and first name | Jean Geefs |
| Age | 57 years |
| Place of residence | Antwerpen |
| Profession | freelance |
| Mother of the husband | |
|---|---|
| Name and first name | Jeanne Thérèse Verbruggen |
| Place of death | Antwerpen |
| Date of death | 14/01/1822 |
| Witness | |
|---|---|
| Name and first name | Jean Baptiste Geefs |
| Age | 57 years |
| Place of residence | Antwerpen |
| Profession | freelance |
| Witness | |
|---|---|
| Name and first name | Joseph Geefs |
| Age | 26 years |
| Place of residence | Schaerbeek |
| Profession | artist |
| Witness | |
|---|---|
| Name and first name | Mathieu Corr |
| Age | 60 years |
| Place of residence | Ixelles |
| Profession | freelance |
| Witness | |
|---|---|
| Name and first name | Auguste Louton |
| Age | 30 years |
| Place of residence | Bruxelles |
| Profession | trésorier de la liste civile |