| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Etterbeek |
| Description | Huwelijksakte |
| Date of record | 18/12/1886 |
| Link |
| Bride | |
|---|---|
| Name and first name | Maria Jeanne Verstegen |
| Place of birth | Bruxelles |
| Date of birth | 05/03/1864 |
| Place of residence | Etterbeek |
| Profession | tailor |
| Father of the bride | |
|---|---|
| Name and first name | Josse Augustin Verstegen |
| Mother of the bride | |
|---|---|
| Name and first name | Jeanne Lamot |
| Place of residence | Etterbeek |
| Profession | boutiquière |
| Groom | |
|---|---|
| Name and first name | Arnold Lambert Lowet |
| Place of birth | Borgloon |
| Date of birth | 01/06/1863 |
| Place of residence | Ixelles |
| Profession | worker |
| Father of the groom | |
|---|---|
| Name and first name | Gérard Lowet |
| Place of residence | Borgloon |
| Profession | farmer |
| Mother of the husband | |
|---|---|
| Name and first name | Anne Marguerite Boussy |
| Place of residence | Borgloon |
| Witness | |
|---|---|
| Name and first name | Mathieu Nicolas Boussy |
| Age | 24 years |
| Place of residence | Ixelles |
| Profession | worker |
| Witness | |
|---|---|
| Name and first name | Joseph Theunis |
| Age | 34 years |
| Place of residence | Etterbeek |
| Profession | worker |
| Witness | |
|---|---|
| Name and first name | Richard Verhulst |
| Age | 24 years |
| Place of residence | Ixelles |
| Profession | dry cleaner |
| Witness | |
|---|---|
| Name and first name | François Paulus |
| Age | 23 years |
| Place of residence | Borgloon |
| Profession | tailor |