| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Schaarbeek |
| Description | Huwelijksakte |
| Remark | Huwelijkscontract bij notaris De Doncker te Bruxelles op 15/02/1883 |
| Date of record | 20/02/1883 |
| Link |
| Bride | |
|---|---|
| Name and first name | Camille Louise Victorine Danse |
| Place of birth | Brussel |
| Date of birth | 27/04/1859 |
| Place of residence | Schaarbeek |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Justin Joseph Maurice Danse |
| Place of residence | Schaerbeek |
| Profession | civil servant |
| Mother of the bride | |
|---|---|
| Name and first name | Marie Louise Van Rijckeghem |
| Place of residence | Schaerbeek |
| Groom | |
|---|---|
| Name and first name | Polydore Hector Victor Comein |
| Place of birth | Ieper |
| Date of birth | 24/07/1848 |
| Place of residence | Schaarbeek |
| Profession | statuaire |
| Father of the groom | |
|---|---|
| Name and first name | Edmond Désiré André Comein |
| Mother of the husband | |
|---|---|
| Name and first name | Amélie Dufloo |
| Place of residence | Ieper |
| Profession | annuitant |
| Remarks | consentant au mariage par acte |
| Witness | |
|---|---|
| Name and first name | Gustave Comein |
| Age | 40 years |
| Place of residence | Bruxelles |
| Profession | baker |
| Witness | |
|---|---|
| Name and first name | Auguste Denayer |
| Age | 37 years |
| Place of residence | Bruxelles |
| Profession | trader |
| Witness | |
|---|---|
| Name and first name | Jules Michiels |
| Age | 33 years |
| Place of residence | Saint-Gilles |
| Profession | doctor |
| Witness | |
|---|---|
| Name and first name | Pierre Demunter |
| Age | 45 years |
| Place of residence | Bruxelles |
| Profession | painter |