| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Date of record | 07/01/1899 |
| Link |
| Bride | |
|---|---|
| Name and first name | Marie Rosalie Josephe Védrin |
| Civil status | widower / widow |
| Place of birth | Bruxelles |
| Date of birth | 31/03/1870 |
| Place of residence | Bruxelles |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Joseph Védrin |
| Place of residence | Bruxelles |
| Profession | innkeeper |
| Mother of the bride | |
|---|---|
| Name and first name | Rosalie Josephe Bothy |
| Place of residence | Bruxelles |
| Remarks | ongeletterd en kan niet tekenen |
| Former partner of the bride | |
|---|---|
| Name and first name | Englebert De Bue |
| Date of death | 01/01/1897 |
| Groom | |
|---|---|
| Name and first name | François Paulus |
| Place of birth | Borgloon |
| Date of birth | 01/12/1863 |
| Place of residence | Borgloon |
| Profession | caporal tailleur régiment des Grenadiers |
| Remarks | korporaal kleermaker bij het regiment der grenadiers |
| Father of the groom | |
|---|---|
| Name and first name | Bernard Paulus |
| Mother of the husband | |
|---|---|
| Name and first name | Gertrude Vanhove |
| Place of residence | Borgloon |
| Profession | unemployed |
| Witness | |
|---|---|
| Name and first name | Joseph Ista |
| Age | 36 years |
| Place of residence | Bruxelles |
| Profession | employé |
| Witness | |
|---|---|
| Name and first name | Frédéric Destat |
| Age | 49 years |
| Place of residence | Bruxelles |
| Profession | employé |
| Witness | |
|---|---|
| Name and first name | Hubert Paulus |
| Age | 32 years |
| Place of residence | Bruxelles |
| Profession | liquariste |
| Witness | |
|---|---|
| Name and first name | Joseph Vansteen |
| Age | 33 years |
| Place of residence | Bruxelles |
| Profession | butcher |