| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Anderlecht |
| Description | Huwelijksakte |
| Date of record | 04/11/1882 |
| Link |
| Bride | |
|---|---|
| Name and first name | Cathérine Philomène Hermans |
| Civil status | widower / widow |
| Place of birth | Borgloon, Limburg |
| Date of birth | 25/02/1842 |
| Place of residence | Anderlecht |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Jacques Hermans |
| Place of residence | Borgloon |
| Profession | boutiquier |
| Remarks | consentant au présent mariage par acte passé devant le Notaire Coune, résidant à Alken, le 23/10/1882 |
| Mother of the bride | |
|---|---|
| Name and first name | Anne Marie Streignart |
| Place of residence | Borgloon |
| Profession | boutiquière |
| Remarks | consentant au présent mariage par acte passé devant le Notaire Coune, résidant à Alken, le 23/10/1882 |
| Former partner of the bride | |
|---|---|
| Name and first name | Auguste Vermassen |
| Place of death | Anderlecht |
| Date of death | 04/12/1881 |
| Groom | |
|---|---|
| Name and first name | Pierre Joseph Van Craenenbroeck |
| Civil status | widower / widow |
| Place of birth | Sint-Kwintens-Lennik |
| Date of birth | 06/09/1836 |
| Place of residence | Anderlecht |
| Profession | carter |
| Father of the groom | |
|---|---|
| Name and first name | Jean Baptiste Van Craenenbroeck |
| Place of death | Sint-Martens-Lennik |
| Date of death | 12/07/1876 |
| Mother of the husband | |
|---|---|
| Name and first name | Pétronille Vanschepdael |
| Place of death | Sint-Kwintens-Lennik |
| Date of death | 05/02/1859 |
| Former partner of the groom | |
|---|---|
| Name and first name | Marie Cathérine De Dobbeleer |
| Place of death | Bruxelles |
| Date of death | 30/04/1882 |
| Witness | |
|---|---|
| Name and first name | Jean Baptiste Mertens |
| Age | 55 years |
| Place of residence | Sint-Kwintens-Lennik |
| Profession | farmer |
| Witness | |
|---|---|
| Name and first name | Jacques Vandersteen |
| Age | 51 years |
| Place of residence | Anderlecht |
| Profession | innkeeper |
| Witness | |
|---|---|
| Name and first name | Edouard Allebos |
| Age | 39 years |
| Place of residence | Anderlecht |
| Profession | locksmith |
| Witness | |
|---|---|
| Name and first name | Jean Baptiste Vanderveken |
| Age | 39 years |
| Place of residence | Anderlecht |
| Profession | wheelwright |