| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Remark | Huwelijkscontract bij notaris Delwart te Brussel op 27/02/1901 |
| Date of record | 02/03/1901 |
| Link |
| Bride | |
|---|---|
| Name and first name | Marie Céline Saelens |
| Place of birth | Petegem, Oudenaarde |
| Date of birth | 23/01/1873 |
| Place of residence | Bruxelles |
| Profession | servant |
| Father of the bride | |
|---|---|
| Name and first name | François Saelens |
| Mother of the bride | |
|---|---|
| Name and first name | Eugénie Boonaert |
| Place of residence | Petegem |
| Profession | unemployed |
| Groom | |
|---|---|
| Name and first name | Joseph Pierre Noben |
| Place of birth | Borgloon |
| Date of birth | 23/03/1869 |
| Place of residence | Schaerbeek |
| Profession | worker |
| Father of the groom | |
|---|---|
| Name and first name | Lambert Constantin Noben |
| Place of residence | Zonhoven |
| Profession | unemployed |
| Mother of the husband | |
|---|---|
| Name and first name | Marie Gertrude Timmermans |
| Witness | |
|---|---|
| Name and first name | Auguste Saelens |
| Age | 30 years |
| Place of residence | Bruxelles |
| Profession | employé |
| Witness | |
|---|---|
| Name and first name | Emile Graindor |
| Age | 36 years |
| Place of residence | Bruxelles |
| Profession | mechanic |
| Witness | |
|---|---|
| Name and first name | Théophile Noben |
| Age | 35 years |
| Place of residence | Bruxelles |
| Profession | employé |
| Witness | |
|---|---|
| Name and first name | Edouard Segers |
| Age | 50 years |
| Place of residence | Bruxelles |
| Profession | annuitant |