| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Leuven |
| Description | Huwelijksakte |
| Remark | Huwelijkscontract bij notaris Peeters te Louvain op 2/11/1905 |
| Date of record | 11/11/1905 |
| Link |
| Bride | |
|---|---|
| Name and first name | Anne Marie Jeanne Gilson |
| Place of birth | Leuven |
| Date of birth | 06/10/1864 |
| Place of residence | Leuven |
| Profession | unemployed |
| Father of the bride | |
|---|---|
| Name and first name | Léonard Henri Joseph Gilson |
| Mother of the bride | |
|---|---|
| Name and first name | Anne Marie Catherine Kelecom |
| Groom | |
|---|---|
| Name and first name | Livin Augustin Dewulf |
| Place of birth | Ichtegem |
| Date of birth | 05/04/1850 |
| Place of residence | Moll |
| Remarks | Instituteur principal à l'école de Bienfaisance de l'Etat |
| Father of the groom | |
|---|---|
| Name and first name | Louis Dewulf |
| Mother of the husband | |
|---|---|
| Name and first name | Anne Thérèse Montaigne |
| Witness | |
|---|---|
| Name and first name | Amand Dewulf |
| Age | 65 years |
| Place of residence | Ichtegem |
| Profession | secretary |
| Witness | |
|---|---|
| Name and first name | Arthur Poll |
| Age | 35 years |
| Place of residence | Wingene |
| Profession | employé |
| Witness | |
|---|---|
| Name and first name | Homer Hambresin |
| Age | 60 years |
| Place of residence | Saint-Josse-ten-Node |
| Profession | chef de bureau au ministère des chemins de fer |
| Witness | |
|---|---|
| Name and first name | Ferdinand Giele |
| Age | 38 years |
| Place of residence | Leuven |