| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/HUVLB) |
| Location | Duisburg |
| Description | Huwelijksakte |
| Date of record | 21/06/1855 |
| Link |
| Bride | |
|---|---|
| Name and first name | Maria Theresia Gits |
| Place of birth | Duisburg |
| Date of birth | 08/06/1827 |
| Place of residence | Duisburg |
| Father of the bride | |
|---|---|
| Name and first name | Bernardus Gits |
| Place of residence | Duisburg |
| Profession | farmer |
| Mother of the bride | |
|---|---|
| Name and first name | Sophia Delie |
| Place of residence | Duisburg |
| Profession | farmer |
| Groom | |
|---|---|
| Name and first name | Joannes Baptista Vandenbranden |
| Place of birth | Overijse |
| Date of birth | 21/03/1816 |
| Place of residence | Overijse |
| Profession | slootmaeker |
| Father of the groom | |
|---|---|
| Name and first name | Petrus Vandenbranden |
| Place of residence | Overijse |
| Profession | farmer |
| Mother of the husband | |
|---|---|
| Name and first name | Catharina Lamal |
| Place of residence | Overijse |
| Profession | farmer |
| Witness | |
|---|---|
| Name and first name | Guillielmus Bosmans |
| Age | 71 years |
| Place of residence | Duisburg |
| Profession | sexton |
| Witness | |
|---|---|
| Name and first name | Petrus Josephus Devolder |
| Age | 47 years |
| Place of residence | Duisburg |
| Profession | rademaker |
| Witness | |
|---|---|
| Name and first name | Joannes Josephus Broes |
| Age | 33 years |
| Place of residence | Duisburg |
| Profession | watchman / watchwoman |
| Witness | |
|---|---|
| Name and first name | Josephus Theodorus Coosemans |
| Age | 27 years |
| Place of residence | Tervuren |
| Profession | secretary |