| Type of records | Birth certificates |
|---|---|
| Project | Civil status - Birth certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/GAVLB) |
| Location | Perk |
| Description | geboorteakte |
| Date of record | 26/02/1881 |
| Link |
| Child | |
|---|---|
| Name and first name | Petrus Ludovicus Alenbergh |
| Place of birth | Perck, nr. |
| Date of birth | 26/02/1881 |
| Remarks | uur van geboorte 9:00:00, |
| Father | |
|---|---|
| Name and first name | Philippus Joannes Alenbergh |
| Civil status | married |
| Place of birth | Perk |
| Age | 35 years |
| Place of residence | Perk |
| Profession | farmer |
| Remarks | aangever |
| Mother | |
|---|---|
| Name and first name | Constantia Carolina Lebot |
| Civil status | married |
| Place of birth | Perk |
| Age | 35 years |
| Place of residence | Perk |
| Profession | farmer |
| Witness | |
|---|---|
| Name and first name | Guilielmus Mommens |
| Age | 33 years |
| Place of residence | Melsbroek |
| Profession | farmer |
| Witness | |
|---|---|
| Name and first name | Julius Arnoldus Buelens |
| Age | 23 years |
| Place of residence | Perk |
| Profession | boomkweeker |