Type of records | Birth certificates |
---|---|
Project | Civil status - Birth certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/data/projects/GAVLB) |
Location | Perk |
Description | geboorteakte |
Date of record | 14/10/1876 |
Link |
Child | |
---|---|
Name and first name | Joannes Eduardus Alenbergh |
Place of birth | Perck, nr. |
Date of birth | 13/10/1876 |
Remarks | uur van geboorte 11:00:00, |
Father | |
---|---|
Name and first name | Philippus Joannes Alenbergh |
Civil status | married |
Place of birth | Perk |
Place of residence | Perk |
Profession | assistant brewer |
Remarks | aangever |
Mother | |
---|---|
Name and first name | Constantia Carolina Lebot |
Civil status | married |
Place of birth | Perk |
Place of residence | Perk |
Profession | farmer |
Witness | |
---|---|
Name and first name | Ludovicus Eduardus Bogaerts |
Place of residence | Perk |
Profession | carpenter |
Witness | |
---|---|
Name and first name | Fredericus Pieraerts |
Place of residence | Perk |
Profession | farmer |