| Item number | |
|---|---|
| Description | |
| Status | |
| Remark | |
| Subitems |
| Archive repository |
|---|
| Code of the inventory | A3 |
|---|---|
| Title of the inventory | Inventaire des archives des Etats du pays de Liège et comté de Looz |
Request instruction
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2026 to better reflect actual costs.
Request instruction
| Type | |
|---|---|
| Heading | |
| Locations | |
| Period |
Rue du Chéra, 79 - 4000 Liège
+32 (0)4 252 03 93
Only by appointment.
Please reserve your place in the reading room at least two working days in advance.
| Monday | Closed |
|---|---|
| Tuesday | From 9:00 AM to 12:00 PM and from 1:00 PM to 4:30 PM |
| Wednesday | From 9:00 AM to 12:00 PM and from 1:00 PM to 4:30 PM |
| Thursday | From 9:00 AM to 12:00 PM and from 1:00 PM to 4:30 PM |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
The applicable conditions and tariffs for reproductions were fixed by the Ministerial Decree of 25 May 2018 (Belgian Official Journal of 5 June 2018). It was indexed on January 1, 2026 to better reflect actual costs.
View tariffsName: États du pays de Liège et comté de Looz
Period: 1468 - 1794
Inventoried scope: 128,7 linear meters
Archive repository: State archives in Liège
Heading : Prince-Bishopric Liège
Authors: Hansotte, Georges
Year of publication: 1988
Code of the inventory: A3
| 1 - 28 | Protocoles des Journées d'États: convocations, propositions du prince; réponses des trois États, 1649-1794 | ||||||||
| 1 | 12 juillet 1649-26 septembre 1685. | 1 article | |||||||
| 2 | 26 septembre 1685-3 janvier 1690. | 1 article | |||||||
| 3 | 11 octobre 1694-15 mars 1695. | 1 article | |||||||
| 4 | 20 octobre 1699-9 juillet 1704. | 1 article | |||||||
| 5 | 16 novembre 1708-27 mars 1716. | 1 article | |||||||
| 6 | 16 janvier 1716-22 juin 1719. | 1 article | |||||||
| 7 | 9-18 janvier 1721. | 1 article | |||||||
| 8 | 26 juillet 1721-3 août 1729. | 1 article | |||||||
| 9 | 23 juillet 1732-9 mars 1736. | 1 article | |||||||
| 10 | 19 décembre 1735-20 janvier 1741. | 1 article | |||||||
| 11 | 4 février 1741-30 avril 1746. | 1 article | |||||||
| 12 | 30 avril 1746-18 mai 1747. | 1 article | |||||||
| 13 | 20 mai 1747-27 juin 1748. | 1 article | |||||||
| 14 | 27 juin 1748-29 septembre 1752. | 1 article | |||||||
| 15 | 3 février 1753-28 mai 1758. | 1 article | |||||||
| 16 | 31 mai 1758-12 mai 1762. | 1 article | |||||||
| 17 | 6 juillet 1762-21 avril 1769. | 1 article | |||||||
| 18 | 25 avril 1769-24 mai 1772. | 1 article | |||||||
| 19 | 7 septembre 1772-15 avril 1778. | 1 article | |||||||
| 20 | 28 janvier 1779-12 décembre 1783. | 1 article | |||||||
| 21 | 16 juin 1784-2 octobre 1788. | 1 article | |||||||
| 22 | 31 août 1789-29 avril 1790. | 1 article | |||||||
| 23 | 6 mai-29 septembre 1790. | 1 article | |||||||
| 24 | 1er octobre - 19 décembre 1790. | 1 article | |||||||
| 25 | 24 février 1791-8 février 1792. | 1 article | |||||||
| 26 | 30 mars-20 août 1791. | 1 article | |||||||
| 27 | 18 juin-2 août 1793. | 1 article | |||||||
| 28 | 8 mai-10 Juin 1794. | 1 article | |||||||
| 29 - 31 | Feuilles de séance, 1724-1793 | ||||||||
| 29 | 1724-1788. | 4 articles | |||||||
| 30 | 1791. | 4 articles | |||||||
| 31 | 1793. | 4 articles | |||||||
| 32 - 33 | Résolutions de l'État Primaire et pièces annexes, 1624-1790 | ||||||||
| 32 | 1624-1790. | 1 article | |||||||
| 33 | 1791-1794. | 1 article | |||||||
| 34 - 38 | Extraits des résolutions du chapitre de la cathédrale Saint-Lambert, 1595- 1780 | ||||||||
| 34 | 1720-1739. | 1 article | |||||||
| 35 | 1740-1755. | 1 article | |||||||
| 36 | 1756-1766. | 1 article | |||||||
| 37 | 1766-1775. | 1 article | |||||||
| 38 | 1595-1780. | 1 article | |||||||
| 39 | Correspondance du greffier de l'État Primaire, 1712-1788. | 1 dossier | |||||||
We manage several websites: arch.be, agatha.arch.be, search.arch.be, archief-democratie.be, archive-demokratie.be, archives-democratie.be, cegesoma.be, dataverse.arch.be, expocongo.be, goaaal.arch.be, pauvresdenous.arch.be, 14-18-wallonie.be.
These websites may use functional cookies to improve your user experience. This enables us to save your preferences regarding
We may use analytical cookies in order to collect data through Matomo Analytics and establish statistics that we publish in our annual reports and online. In this process, personal data are anonymised (IP address, location) and all collected information is deleted afterwards.
Mainly the following elements are analysed
For the development of new websites and features, we may also analyse the following
No personal profiles are created and user data is not shared. You can adjust the settings for accepting and saving cookies in your web browser.