| Type of records | Marriage certificates |
|---|---|
| Project | Civil status - Marriage certificates - Province of Flemish Brabant and Brussels-Capital Region(https://agatha.arch.be/en/data/projects/HUVLB) |
| Location | Brussel |
| Description | Huwelijksakte |
| Remark | Huwelijkscontract bij notaris Bauwens-Van Hoogten te Brussel op 14/08/1895 |
| Date of record | 17/08/1895 |
| Link |
| Bride | |
|---|---|
| Name and first name | Esperantia Adelaïda Van Dooren |
| Place of birth | Gent, Oost-Vlaanderen |
| Date of birth | 29/03/1853 |
| Place of residence | Brussel |
| Profession | handelaarster |
| Remarks | voortijds gehuisvest te Gent |
| Father of the bride | |
|---|---|
| Name and first name | Frans Xavier Van Dooren |
| Mother of the bride | |
|---|---|
| Name and first name | Justina De Reu |
| Groom | |
|---|---|
| Name and first name | Carolus Hubertus van Buggenum |
| Place of birth | Wessem, Hertogdom Limburg, Holland |
| Date of birth | 16/10/1852 |
| Place of residence | Wessem |
| Profession | beambte |
| Remarks | verblijvende te elsene, voortijds te Teheran, Persië |
| Father of the groom | |
|---|---|
| Name and first name | Franciscus van Buggenum |
| Place of residence | Wessem |
| Profession | landbouwer |
| Mother of the husband | |
|---|---|
| Name and first name | Barbara Garé |
| Place of residence | Wessem |
| Witness | |
|---|---|
| Name and first name | August Van Dooren |
| Age | 71 years |
| Place of residence | Gent |
| Profession | wisselagent |
| Witness | |
|---|---|
| Name and first name | Jozef Keller |
| Age | 35 years |
| Place of residence | Elsene |
| Profession | koetsier |
| Witness | |
|---|---|
| Name and first name | Frans van Buggenum |
| Age | 35 years |
| Place of residence | Wessem |
| Profession | landbouwer |
| Witness | |
|---|---|
| Name and first name | Jan Gielen |
| Age | 46 years |
| Place of residence | Brussel |
| Profession | handelsreiziger |